Species Encounter Type Level Range Probability
Beedrill Beedrill LandMorning 17 - 20 20%
Sewaddle Sewaddle LandMorning 19 - 22 15%
Scatterbug Scatterbug LandMorning 19 - 22 12%
Scatterbug Scatterbug LandMorning 18 - 21 10%
Fomantis Fomantis LandMorning 19 - 22 10%
Ledyba Ledyba LandMorning 18 - 21 10%
Ledyba Ledyba LandMorning 20 - 22 4%
Pidgey Pidgey LandMorning 18 - 21 5%
Pidgey Pidgey LandMorning 20 - 22 5%
Pidgey Pidgey LandMorning 20 - 23 2%
Smoliv Smoliv LandMorning 18 - 21 5%
Pansage Pansage LandMorning 20 - 25 2%
Species Encounter Type Level Range Probability
Beedrill Beedrill LandDay 17 - 21 20%
Beedrill Beedrill LandDay 17 - 20 12%
Pidgey Pidgey LandDay 18 - 21 15%
Fomantis Fomantis LandDay 19 - 22 10%
Scatterbug Scatterbug LandDay 19 - 22 10%
Oddish Oddish LandDay 18 - 21 10%
Bellsprout Bellsprout LandDay 19 - 22 5%
Smoliv Smoliv LandDay 18 - 21 5%
Pansage Pansage LandDay 20 - 22 5%
Pansage Pansage LandDay 20 - 23 4%
Pansage Pansage LandDay 20 - 24 2%
Carnivine Carnivine LandDay 20 - 25 2%
Species Encounter Type Level Range Probability
Scatterbug Scatterbug LandNight 20 - 22 20%
Spinarak Spinarak LandNight 20 - 22 15%
Hoothoot Hoothoot LandNight 18 - 23 12%
Hoothoot Hoothoot LandNight 20 - 23 10%
Fomantis Fomantis LandNight 18 - 20 10%
Paras Paras LandNight 20 - 23 10%
Paras Paras LandNight 18 - 21 5%
Paras Paras LandNight 19 - 22 5%
Pansage Pansage LandNight 20 - 23 5%
Pansage Pansage LandNight 22 - 26 2%
Carnivine Carnivine LandNight 20 - 23 4%
Carnivine Carnivine LandNight 21 - 24 2%