Species Encounter Type Level Range Probability
Geodude Geodude RockSmash 32 - 36 50%
Nincada Nincada RockSmash 33 - 37 25%
Nincada Nincada RockSmash 35 - 39 7%
Nincada Nincada RockSmash 40 - 40 3%
Graveler Graveler RockSmash 32 - 37 15%
Species Encounter Type Level Range Probability
Trubbish Trubbish LandMorning 31 - 36 20%
Arbok Arbok LandMorning 31 - 36 15%
Arbok Arbok LandMorning 36 - 38 5%
Skorupi Skorupi LandMorning 31 - 36 12%
Skorupi Skorupi LandMorning 31 - 36 10%
Skorupi Skorupi LandMorning 31 - 36 10%
Ekans Ekans LandMorning 31 - 36 10%
Munna Munna LandMorning 30 - 35 5%
Munna Munna LandMorning 35 - 38 5%
Lokix Lokix LandMorning 30 - 32 2%
Lokix Lokix LandMorning 30 - 35 2%
Venipede Venipede LandMorning 35 - 39 4%
Species Encounter Type Level Range Probability
Trubbish Trubbish LandDay 31 - 37 20%
Muk Muk LandDay 31 - 37 15%
Muk Muk LandDay 33 - 37 5%
Lokix Lokix LandDay 35 - 38 5%
Lokix Lokix LandDay 36 - 42 2%
Koffing Koffing LandDay 31 - 37 12%
Venipede Venipede LandDay 31 - 37 10%
Ekans Ekans LandDay 31 - 35 10%
Arbok Arbok LandDay 32 - 36 10%
Arbok Arbok LandDay 35 - 40 2%
Weezing Weezing LandDay 33 - 37 5%
Weezing Weezing LandDay 35 - 38 4%
Species Encounter Type Level Range Probability
Skorupi Skorupi LandNight 33 - 39 20%
Weezing Weezing LandNight 34 - 40 15%
Venipede Venipede LandNight 34 - 40 12%
Koffing Koffing LandNight 33 - 39 10%
Whirlipede Whirlipede LandNight 35 - 40 10%
Drapion Drapion LandNight 36 - 39 10%
Muk Muk LandNight 35 - 40 5%
Cubone Cubone LandNight 30 - 33 5%
Cubone Cubone LandNight 30 - 39 4%
Toxel Toxel LandNight 30 - 36 5%
Toxtricity Toxtricity LandNight 42 - 47 2%
Toxtricity Toxtricity LandNight 42 - 44 2%
Species Encounter Type Level Range Probability
Pineco Pineco HeadbuttHigh 36 - 38 30%
Pineco Pineco HeadbuttHigh 36 - 39 25%
Pineco Pineco HeadbuttHigh 37 - 39 20%
Unown Unown HeadbuttHigh 40 - 55 10%
Unown Unown HeadbuttHigh 45 - 50 5%
Inkay Inkay HeadbuttHigh 30 - 35 5%
Inkay Inkay HeadbuttHigh 32 - 37 4%
Inkay Inkay HeadbuttHigh 35 - 39 1%