Species Encounter Type Level Range Probability
Buneary Buneary LandMorning 48 - 49 20%
Ledyba Ledyba LandMorning 47 - 50 15%
Passimian Passimian LandMorning 46 - 47 12%
Panpour Panpour LandMorning 46 - 47 10%
Pansear Pansear LandMorning 46 - 47 10%
Pansage Pansage LandMorning 46 - 47 10%
Ledian Ledian LandMorning 47 - 49 5%
Pachirisu Pachirisu LandMorning 48 - 52 5%
Pachirisu Pachirisu LandMorning 40 - 42 5%
Primeape Primeape LandMorning 51 - 51 4%
Bewear Bewear LandMorning 55 - 55 2%
Flittle Flittle LandMorning 26 - 32 2%
Species Encounter Type Level Range Probability
Buneary Buneary LandDay 48 - 49 20%
Pachirisu Pachirisu LandDay 47 - 50 15%
Pachirisu Pachirisu LandDay 40 - 42 5%
Passimian Passimian LandDay 46 - 47 12%
Panpour Panpour LandDay 46 - 47 10%
Pansear Pansear LandDay 46 - 47 10%
Pansage Pansage LandDay 46 - 47 10%
Sudowoodo Sudowoodo LandDay 47 - 49 5%
Bewear Bewear LandDay 48 - 52 5%
Bewear Bewear LandDay 55 - 55 2%
Primeape Primeape LandDay 51 - 51 4%
Loudred Loudred LandDay 52 - 52 2%
Species Encounter Type Level Range Probability
Paras Paras LandNight 45 - 56 20%
Spinarak Spinarak LandNight 44 - 47 15%
Passimian Passimian LandNight 43 - 47 12%
Panpour Panpour LandNight 43 - 47 10%
Pansear Pansear LandNight 43 - 47 10%
Pansage Pansage LandNight 43 - 47 10%
Ariados Ariados LandNight 44 - 49 5%
Ariados Ariados LandNight 51 - 51 2%
Kricketune Kricketune LandNight 45 - 52 5%
Bewear Bewear LandNight 37 - 42 5%
Bewear Bewear LandNight 55 - 55 2%
Primeape Primeape LandNight 48 - 51 4%
Species Encounter Type Level Range Probability
Combee Combee HeadbuttHigh 42 - 52 30%
Combee Combee HeadbuttHigh 47 - 52 10%
Swablu Swablu HeadbuttHigh 45 - 52 25%
Taillow Taillow HeadbuttHigh 42 - 47 20%
Pineco Pineco HeadbuttHigh 42 - 49 5%
Komala Komala HeadbuttHigh 45 - 49 5%
Komala Komala HeadbuttHigh 50 - 55 1%
Mothim Mothim HeadbuttHigh 42 - 52 4%