Species Encounter Type Level Range Probability
Gulpin Gulpin Land 42 - 54 20%
Gulpin Gulpin Land 51 - 53 12%
Gulpin Gulpin Land 51 - 53 10%
Gulpin Gulpin Land 53 - 65 5%
Grimer Grimer Land 41 - 53 15%
Grimer Grimer Land 52 - 54 10%
Grimer Grimer Land 51 - 53 10%
Swalot Swalot Land 51 - 65 5%
Swalot Swalot Land 61 - 75 4%
Swalot Swalot Land 70 - 80 2%
Muk Muk Land 62 - 75 5%
Muk Muk Land 71 - 80 2%
Species Encounter Type Level Range Probability
Gulpin Gulpin Water 50 - 75 50%
Grimer Grimer Water 45 - 65 25%
Muk Muk Water 50 - 70 15%
Muk Muk Water 65 - 75 7%
Swalot Swalot Water 65 - 75 3%
Species Encounter Type Level Range Probability
Gulpin Gulpin OldRod 12 - 42 70%
Grimer Grimer OldRod 12 - 42 30%
Gulpin Gulpin GoodRod 43 - 58 60%
Grimer Grimer GoodRod 42 - 58 20%
Muk Muk GoodRod 50 - 65 20%
Swalot Swalot SuperRod 50 - 70 40%
Muk Muk SuperRod 50 - 70 35%
Muk Muk SuperRod 65 - 75 7%
Tentacool Tentacool SuperRod 50 - 65 15%
Tentacruel Tentacruel SuperRod 60 - 80 3%