Twineedle
The user damages the target twice by jabbing it with spikes. It may poison the target.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Bug |
| Category | Physical |
| Base Power | 40 |
| Accuracy | 100 |
| Max PP | 32 |
| Secondary effect chance | 20% |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Move target: Single not self
Level-up Learners
| Sprite | Name | Level |
|
|
Beedrill | Evolution |
|
|
Shellder | 52 |
|
|
Cloyster | 50 |
|
|
Spinarak | 7 |
|
|
Ariados | 7 |
|
|
Skorupi | 27 |
|
|
Drapion | 27 |
|
|
Scolipede | 32 |
|
|
Escavalier | 42 |
|
|
Ephemeon | Evolution |
|
|
Ephemeon | Start |
Taught Learners
| Sprite | Name | Learned How |
|
|
Shellder | Egg Move |
|
|
Spinarak | Egg Move |
|
|
Skorupi | Egg Move |
|
|
Venipede | Egg Move |
|
|
Togedemaru | Egg Move |