Psychic Surge
Synchronize
Analytic
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Confusion | Psychic |
|
50 | 100 |
| Relearner | Growl | Normal |
|
- | 100 |
| Relearner | Trick Room | Psychic |
|
- | - |
| 6 | Imprison | Psychic |
|
- | - |
| 8 | Teleport | Psychic |
|
- | - |
| 11 | Shock Wave | Electric |
|
60 | ∞ |
| 14 | Disable | Normal |
|
- | 100 |
| 17 | Trick Room | Psychic |
|
- | - |
| 21 | Psybeam | Psychic |
|
65 | 100 |
| 24 | Pain Split | Normal |
|
- | - |
| 27 | Mystical Fire | Fire |
|
75 | 100 |
| 30 | Uproar | Normal |
|
90 | 100 |
| 33 | Wonder Room | Psychic |
|
- | - |
| 36 | Zen Headbutt | Psychic |
|
80 | 90 |
| 37 | Trick | Psychic |
|
- | 100 |
| 41 | Role Play | Psychic |
|
- | - |
| 45 | Moonblast | Fairy |
|
95 | 100 |
| 49 | Guard Split | Psychic |
|
- | - |
| 49 | Power Split | Psychic |
|
- | - |
| 52 | Cosmic Power | Psychic |
|
- | - |
| 55 | Nasty Plot | Dark |
|
- | - |
| 58 | Psychic | Psychic |
|
90 | 100 |
| 61 | Recover | Normal |
|
- | - |
| 65 | Destiny Bond | Ghost |
|
- | - |
| 69 | Psycho Boost | Psychic |
|
140 | 90 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| After You | Normal |
|
- | - |
| Ally Switch | Psychic |
|
- | - |
| Expanding Force | Psychic |
|
80 | 100 |
| Gravity | Psychic |
|
- | - |
| Headbutt | Normal |
|
70 | 100 |
| Magic Coat | Psychic |
|
- | - |
| Meteor Beam | Rock |
|
120 | 90 |
| Mimic | Normal |
|
- | - |
| Mystical Power | Psychic |
|
70 | 90 |
| Pain Split | Normal |
|
- | - |
| Recycle | Normal |
|
- | - |
| Role Play | Psychic |
|
- | - |
| Shock Wave | Electric |
|
60 | ∞ |
| Signal Beam | Bug |
|
75 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Snatch | Dark |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Telekinesis | Psychic |
|
- | - |
| Trick | Psychic |
|
- | 100 |
| Uproar | Normal |
|
90 | 100 |
| Wonder Room | Psychic |
|
- | - |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 1 | Work Up | Normal |
|
- | - |
| 3 | Psyshock | Psychic |
|
80 | 100 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| HM | Flash | Normal |
|
- | 100 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 24 | Thunderbolt | Electric |
|
90 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 39 | Rock Tomb | Rock |
|
60 | 95 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 49 | Echoed Voice | Normal |
|
50 | 100 |
| 51 | Steel Wing | Steel |
|
80 | 95 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 57 | Charge Beam | Electric |
|
50 | 90 |
| 63 | Embargo | Dark |
|
- | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 80 | Rock Slide | Rock |
|
75 | 90 |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 91 | Flash Cannon | Steel |
|
90 | 100 |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 97 | Dark Pulse | Dark |
|
80 | ∞ |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 110 | Screech | Normal |
|
- | 85 |
| 117 | Imprison | Psychic |
|
- | - |
| 127 | Power Swap | Psychic |
|
- | - |
| 128 | Guard Swap | Psychic |
|
- | - |
| 148 | Psychic Terrain | Psychic |
|
- | - |
| 149 | Mystical Fire | Fire |
|
75 | 100 |
| 161 | Agility | Psychic |
|
- | - |
| 165 | Tri Attack | Normal |
|
80 | 100 |
| 168 | Endure | Normal |
|
- | - |
| 171 | Future Sight | Psychic |
|
120 | 100 |
| 173 | Cosmic Power | Psychic |
|
- | - |
| 177 | Aura Sphere | Fighting |
|
90 | ∞ |
| 178 | Bug Buzz | Bug |
|
90 | 100 |
| 179 | Power Gem | Rock |
|
90 | 100 |
| 180 | Nasty Plot | Dark |
|
- | - |
| 182 | Stored Power | Psychic |
|
- | 100 |
| 228 | Psybeam | Psychic |
|
65 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| New World | Land | 113 - 113 | 2% |
Event Encounters
| Map | Encounter Type | Level |
|---|