Levitate
Analytic
Claydol
(#0344)
Type
A Claydol sleeps while hovering in midair. Its arms are separate from its body. They are kept floating by the Pokémon's manipulation of psychic power.
| HP | 70 | |
| Atk | 70 | |
| Def | 105 | |
| SpA | 90 | |
| SpD | 120 | |
| Spe | 75 | |
| Total | 530 |
Claydol-Mega
(#0344)
Type
A Claydol sleeps while hovering in midair. Its arms are separate from its body. They are kept floating by the Pokémon's manipulation of psychic power.
| HP | 70 | |
| Atk | 70 | |
| Def | 135 | |
| SpA | 125 | |
| SpD | 155 | |
| Spe | 75 | |
| Total | 630 |
Evolves from
Baltoy
Evolves when levelling up at level 36 or higher.
Final in chain
This Pokémon is an end of its evolutionary chain.
Mega Evolution
Can mega evolve using mega stone Claydolite!
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Teleport | Psychic |
|
- | - |
| Relearner | Gravity | Psychic |
|
- | - |
| Relearner | Harden | Normal |
|
- | - |
| Relearner | Confusion | Psychic |
|
50 | 100 |
| 4 | Rapid Spin | Normal |
|
50 | 100 |
| 7 | Mud-Slap | Ground |
|
30 | 100 |
| 10 | Heal Block | Psychic |
|
- | 100 |
| 13 | Rock Tomb | Rock |
|
60 | 95 |
| 16 | Psybeam | Psychic |
|
65 | 100 |
| 19 | Ancient Power | Rock |
|
60 | 100 |
| 22 | Psyshield Bash | Psychic |
|
70 | 90 |
| 25 | Cosmic Power | Psychic |
|
- | - |
| 28 | Scorching Sands | Ground |
|
70 | 100 |
| 31 | Self-Destruct | Normal |
|
200 | 100 |
| 32 | Hyper Beam | Normal |
|
150 | 90 |
| 35 | Power Trick | Psychic |
|
- | - |
| 39 | Extrasensory | Psychic |
|
80 | 100 |
| 43 | Sandstorm | Rock |
|
- | - |
| 47 | Nasty Plot | Dark |
|
- | - |
| 51 | Imprison | Psychic |
|
- | - |
| 55 | Trick Room | Psychic |
|
- | - |
| 59 | Explosion | Normal |
|
250 | 100 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Teleport | Psychic |
|
- | - |
| Relearner | Gravity | Psychic |
|
- | - |
| Relearner | Harden | Normal |
|
- | - |
| Relearner | Confusion | Psychic |
|
50 | 100 |
| 4 | Rapid Spin | Normal |
|
50 | 100 |
| 7 | Mud-Slap | Ground |
|
30 | 100 |
| 10 | Heal Block | Psychic |
|
- | 100 |
| 13 | Rock Tomb | Rock |
|
60 | 95 |
| 16 | Psybeam | Psychic |
|
65 | 100 |
| 19 | Ancient Power | Rock |
|
60 | 100 |
| 22 | Psyshield Bash | Psychic |
|
70 | 90 |
| 25 | Cosmic Power | Psychic |
|
- | - |
| 28 | Scorching Sands | Ground |
|
70 | 100 |
| 31 | Self-Destruct | Normal |
|
200 | 100 |
| 32 | Hyper Beam | Normal |
|
150 | 90 |
| 35 | Power Trick | Psychic |
|
- | - |
| 39 | Extrasensory | Psychic |
|
80 | 100 |
| 43 | Sandstorm | Rock |
|
- | - |
| 47 | Nasty Plot | Dark |
|
- | - |
| 51 | Imprison | Psychic |
|
- | - |
| 55 | Trick Room | Psychic |
|
- | - |
| 59 | Explosion | Normal |
|
250 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ally Switch | Psychic |
|
- | - |
| Ancient Power | Rock |
|
60 | 100 |
| Double-Edge | Normal |
|
120 | 100 |
| Drill Run | Ground |
|
80 | 95 |
| Earth Power | Ground |
|
90 | 100 |
| Expanding Force | Psychic |
|
80 | 100 |
| Gravity | Psychic |
|
- | - |
| Headbutt | Normal |
|
70 | 100 |
| Iron Defense | Steel |
|
- | - |
| Magic Coat | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Recycle | Normal |
|
- | - |
| Scorching Sands | Ground |
|
70 | 100 |
| Signal Beam | Bug |
|
75 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Stealth Rock | Rock |
|
- | - |
| Telekinesis | Psychic |
|
- | - |
| Trick | Psychic |
|
- | 100 |
| Wonder Room | Psychic |
|
- | - |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Psyshock | Psychic |
|
80 | 100 |
| HM | Strength | Normal |
|
85 | 100 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| HM | Rock Smash | Fighting |
|
40 | 100 |
| HM | Flash | Normal |
|
- | 100 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 23 | Smack Down | Rock |
|
50 | 100 |
| 26 | Earthquake | Ground |
|
100 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 37 | Sandstorm | Rock |
|
- | - |
| 39 | Rock Tomb | Rock |
|
60 | 95 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 48 | Round | Normal |
|
60 | 100 |
| 57 | Charge Beam | Electric |
|
50 | 90 |
| 64 | Explosion | Normal |
|
250 | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 69 | Rock Polish | Rock |
|
- | - |
| 71 | Stone Edge | Rock |
|
100 | 80 |
| 74 | Gyro Ball | Steel |
|
- | 100 |
| 77 | Psych Up | Normal |
|
- | - |
| 78 | Bulldoze | Ground |
|
60 | 100 |
| 80 | Rock Slide | Rock |
|
75 | 90 |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 108 | Dig | Ground |
|
80 | 100 |
| 111 | Self-Destruct | Normal |
|
200 | 100 |
| 117 | Imprison | Psychic |
|
- | - |
| 120 | Sand Tomb | Ground |
|
35 | 85 |
| 127 | Power Swap | Psychic |
|
- | - |
| 128 | Guard Swap | Psychic |
|
- | - |
| 141 | Hex | Ghost |
|
65 | 100 |
| 148 | Psychic Terrain | Psychic |
|
- | - |
| 150 | Eerie Impulse | Electric |
|
- | 100 |
| 165 | Tri Attack | Normal |
|
80 | 100 |
| 168 | Endure | Normal |
|
- | - |
| 171 | Future Sight | Psychic |
|
120 | 100 |
| 173 | Cosmic Power | Psychic |
|
- | - |
| 179 | Power Gem | Rock |
|
90 | 100 |
| 180 | Nasty Plot | Dark |
|
- | - |
| 182 | Stored Power | Psychic |
|
- | 100 |
| 190 | Body Press | Fighting |
|
80 | 100 |
| 220 | Mud-Slap | Ground |
|
30 | 100 |
| 220 | Mud-Slap | Ground |
|
30 | 100 |
| 228 | Psybeam | Psychic |
|
65 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| New World | Land | 105 - 105 | 10% |
| New World | Land | 105 - 105 | 10% |
| Ametrine Core | Cave | 118 - 118 | 5% |
| Ametrine Core | Cave | 118 - 118 | 5% |
| Citae Astrae | Land | 54 - 54 | 2% |
| New World | Land | 125 - 125 | 5% |
| Sugiline Ruin | Cave | 85 - 85 | 5% |
| Sugiline Ruin B1F | Cave | 85 - 85 | 5% |
Event Encounters
| Map | Encounter Type | Level |
|---|