Color Change
Sniper
Torrent
Drizzile
(#0817, Generation 8)
Type
Highly intelligent but also very lazy, it keeps enemies out of its territory by laying traps everywhere.
| HP | 65 | |
| Atk | 60 | |
| Def | 55 | |
| SpA | 95 | |
| SpD | 55 | |
| Spe | 90 | |
| Total | 420 |
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Pound | Normal |
|
40 | 100 |
| Relearner | Growl | Normal |
|
- | 100 |
| 4 | Water Gun | Water |
|
40 | 100 |
| 7 | Lock-On | Normal |
|
- | - |
| 10 | Bind | Normal |
|
35 | 85 |
| 15 | Pin Missile | Bug |
|
25 | 95 |
| 17 | Water Pulse | Water |
|
60 | 100 |
| 20 | Mud Bomb | Ground |
|
65 | 85 |
| 22 | Rock Throw | Rock |
|
50 | 100 |
| 24 | Fake Tears | Dark |
|
- | 100 |
| 26 | U-turn | Bug |
|
70 | 100 |
| 29 | Bullet Seed | Grass |
|
25 | 100 |
| 31 | Flip Turn | Water |
|
60 | 100 |
| 36 | Liquidation | Water |
|
85 | 100 |
| 38 | Soak | Water |
|
- | - |
| 40 | Rain Dance | Water |
|
- | - |
| 44 | Hydro Pump | Water |
|
110 | 80 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Bind | Normal |
|
35 | 85 |
| Bounce | Flying |
|
85 | 85 |
| Fake Out | Normal |
|
40 | 100 |
| Flip Turn | Water |
|
60 | 100 |
| Liquidation | Water |
|
85 | 100 |
| Mimic | Normal |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Sucker Punch | Dark |
|
70 | 100 |
| Water Pledge | Water |
|
80 | 100 |
| Water Pulse | Water |
|
60 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 1 | Work Up | Normal |
|
- | - |
| HM | Surf | Water |
|
90 | 100 |
| HM | Dive | Water |
|
100 | 100 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 56 | Fling | Dark |
|
- | 100 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 104 | Pin Missile | Bug |
|
25 | 95 |
| 114 | Whirlpool | Water |
|
35 | 85 |
| 118 | Weather Ball | Normal |
|
50 | 100 |
| 119 | Fake Tears | Dark |
|
- | 100 |
| 121 | Bullet Seed | Grass |
|
25 | 100 |
| 124 | Mud Shot | Ground |
|
55 | 95 |
| 153 | Hydro Pump | Water |
|
110 | 80 |
| 168 | Endure | Normal |
|
- | - |
| 169 | Baton Pass | Normal |
|
- | - |
| 174 | Muddy Water | Water |
|
65 | 90 |
| 196 | Chilling Water | Water |
|
50 | 100 |
| 197 | Swift | Normal |
|
60 | ∞ |
| 198 | Haze | Ice |
|
- | - |
| 217 | Mud Bomb | Ground |
|
65 | 85 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Tanzan Cove | Land | 50 - 75 | 10% |
Event Encounters
| Map | Encounter Type | Level |
|---|