Insomnia
Bad Dreams
Forewarn
Drowzee
(#0096)
Type
If your nose becomes itchy while you are sleeping, it is a sure sign that a Drowzee is standing above your pillow and trying to eat your dream through your nostrils.
| HP | 70 | |
| Atk | 48 | |
| Def | 45 | |
| SpA | 45 | |
| SpD | 90 | |
| Spe | 42 | |
| Total | 340 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Hypno
Evolves when levelling up at level 26 or higher.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Assist | Normal |
|
- | - |
| Egg | Barrier | Psychic |
|
- | - |
| Egg | Fire Punch | Fire |
|
75 | 100 |
| Egg | Flatter | Dark |
|
- | 100 |
| Egg | Guard Swap | Psychic |
|
- | - |
| Egg | Ice Punch | Ice |
|
75 | 100 |
| Egg | Nasty Plot | Dark |
|
- | - |
| Egg | Power Split | Psychic |
|
- | - |
| Egg | Psychic Terrain | Psychic |
|
- | - |
| Egg | Psycho Cut | Psychic |
|
70 | 100 |
| Egg | Role Play | Psychic |
|
- | - |
| Egg | Secret Power | Normal |
|
70 | 100 |
| Egg | Skill Swap | Psychic |
|
- | - |
| Egg | Thunder Punch | Electric |
|
75 | 100 |
| Relearner | Dream Eater | Psychic |
|
100 | 100 |
| Relearner | Pound | Normal |
|
40 | 100 |
| Relearner | Poison Gas | Poison |
|
- | 100 |
| 6 | Disable | Normal |
|
- | 100 |
| 9 | Confusion | Psychic |
|
50 | 100 |
| 12 | Headbutt | Normal |
|
70 | 100 |
| 15 | Psybeam | Psychic |
|
65 | 100 |
| 18 | Hypnosis | Psychic |
|
- | 60 |
| 21 | Meditate | Psychic |
|
- | - |
| 24 | Psycho Cut | Psychic |
|
70 | 100 |
| 27 | Wake-Up Slap | Fighting |
|
70 | 100 |
| 30 | Psych Up | Normal |
|
- | - |
| 33 | Zen Headbutt | Psychic |
|
80 | 90 |
| 36 | Dream Eater | Psychic |
|
100 | 100 |
| 39 | Synchronoise | Psychic |
|
120 | 100 |
| 42 | Nightmare | Ghost |
|
- | 100 |
| 45 | Nasty Plot | Dark |
|
- | - |
| 48 | Recover | Normal |
|
- | - |
| 51 | Future Sight | Psychic |
|
120 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ally Switch | Psychic |
|
- | - |
| Counter | Fighting |
|
- | 100 |
| Double-Edge | Normal |
|
120 | 100 |
| Drain Punch | Fighting |
|
75 | 100 |
| Dynamic Punch | Fighting |
|
100 | 50 |
| Fire Punch | Fire |
|
75 | 100 |
| Focus Punch | Fighting |
|
150 | 100 |
| Foul Play | Dark |
|
95 | 100 |
| Headbutt | Normal |
|
70 | 100 |
| Hypnosis | Psychic |
|
- | 60 |
| Ice Punch | Ice |
|
75 | 100 |
| Low Kick | Fighting |
|
- | 100 |
| Magic Coat | Psychic |
|
- | - |
| Magic Room | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Nightmare | Ghost |
|
- | 100 |
| Recycle | Normal |
|
- | - |
| Role Play | Psychic |
|
- | - |
| Seismic Toss | Fighting |
|
- | 100 |
| Signal Beam | Bug |
|
75 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Snatch | Dark |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Telekinesis | Psychic |
|
- | - |
| Thunder Punch | Electric |
|
75 | 100 |
| Trick | Psychic |
|
- | 100 |
| Zap Cannon | Electric |
|
120 | 50 |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Psyshock | Psychic |
|
80 | 100 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| HM | Flash | Normal |
|
- | 100 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 12 | Taunt | Dark |
|
- | 100 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 31 | Brick Break | Fighting |
|
75 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 41 | Torment | Dark |
|
- | 100 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 47 | Low Sweep | Fighting |
|
65 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 56 | Fling | Dark |
|
- | 100 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 98 | Power-Up Punch | Fighting |
|
50 | 100 |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 101 | Mega Punch | Normal |
|
90 | 90 |
| 102 | Mega Kick | Normal |
|
120 | 80 |
| 111 | Self-Destruct | Normal |
|
200 | 100 |
| 128 | Guard Swap | Psychic |
|
- | - |
| 136 | Psycho Cut | Psychic |
|
70 | 100 |
| 144 | Draining Kiss | Fairy |
|
70 | 100 |
| 148 | Psychic Terrain | Psychic |
|
- | - |
| 152 | Body Slam | Normal |
|
85 | 100 |
| 163 | Metronome | Normal |
|
- | - |
| 165 | Tri Attack | Normal |
|
80 | 100 |
| 168 | Endure | Normal |
|
- | - |
| 171 | Future Sight | Psychic |
|
120 | 100 |
| 180 | Nasty Plot | Dark |
|
- | - |
| 195 | Trailblaze | Grass |
|
50 | 100 |
| 198 | Haze | Ice |
|
- | - |
| 206 | Psychic Noise | Psychic |
|
75 | 100 |
| 209 | Night Shade | Ghost |
|
- | 100 |
| 213 | Take Down | Normal |
|
90 | 85 |
| 224 | Curse | Ghost |
|
- | - |
| 228 | Psybeam | Psychic |
|
65 | 100 |
| 241 | Skull Bash | Normal |
|
130 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Citae Astrae | Land | 53 - 53 | 15% |
| Byxbysion Wasteland | Land | 55 - 55 | 4% |
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Obsidia Slums 1F | Egg | 1 |
| Obsidia Slums 1F | Egg | 1 |