Ice Face
Eiscue-Ice
(#0875)
Type
This Pokémon keeps its heat-sensitive head cool with ice. It fishes for its food, dangling its single hair into the sea to lure in prey.
| HP | 75 | |
| Atk | 80 | |
| Def | 110 | |
| SpA | 65 | |
| SpD | 90 | |
| Spe | 50 | |
| Total | 470 |
Eiscue-Noice
(#0875)
Type
This Pokémon keeps its heat-sensitive head cool with ice. It fishes for its food, dangling its single hair into the sea to lure in prey.
| HP | 75 | |
| Atk | 80 | |
| Def | 70 | |
| SpA | 65 | |
| SpD | 50 | |
| Spe | 130 | |
| Total | 470 |
Does not evolve
This Pokémon is the sole species in its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Soak | Water |
|
- | - |
| Egg | Aqua Ring | Water |
|
- | - |
| Egg | Belly Drum | Normal |
|
- | - |
| Egg | Double-Edge | Normal |
|
120 | 100 |
| Egg | Icicle Crash | Ice |
|
85 | 90 |
| Egg | Head Smash | Rock |
|
150 | 85 |
| Relearner | Hail | Ice |
|
- | - |
| Relearner | Powder Snow | Ice |
|
40 | 100 |
| Relearner | Tackle | Normal |
|
50 | 100 |
| 6 | Mist | Ice |
|
- | - |
| 12 | Weather Ball | Normal |
|
50 | 100 |
| 18 | Icy Wind | Ice |
|
55 | 95 |
| 24 | Headbutt | Normal |
|
70 | 100 |
| 30 | Amnesia | Psychic |
|
- | - |
| 36 | Freeze-Dry | Ice |
|
70 | 100 |
| 42 | Snowscape | Ice |
|
- | - |
| 48 | Aurora Veil | Ice |
|
- | - |
| 54 | Surf | Water |
|
90 | 100 |
| 60 | Blizzard | Ice |
|
110 | 70 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Soak | Water |
|
- | - |
| Egg | Aqua Ring | Water |
|
- | - |
| Egg | Belly Drum | Normal |
|
- | - |
| Egg | Double-Edge | Normal |
|
120 | 100 |
| Egg | Icicle Crash | Ice |
|
85 | 90 |
| Egg | Head Smash | Rock |
|
150 | 85 |
| Relearner | Hail | Ice |
|
- | - |
| Relearner | Powder Snow | Ice |
|
40 | 100 |
| Relearner | Tackle | Normal |
|
50 | 100 |
| 6 | Mist | Ice |
|
- | - |
| 12 | Weather Ball | Normal |
|
50 | 100 |
| 18 | Icy Wind | Ice |
|
55 | 95 |
| 24 | Headbutt | Normal |
|
70 | 100 |
| 30 | Amnesia | Psychic |
|
- | - |
| 36 | Freeze-Dry | Ice |
|
70 | 100 |
| 42 | Snowscape | Ice |
|
- | - |
| 48 | Aurora Veil | Ice |
|
- | - |
| 54 | Surf | Water |
|
90 | 100 |
| 60 | Blizzard | Ice |
|
110 | 70 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Flip Turn | Water |
|
60 | 100 |
| Headbutt | Normal |
|
70 | 100 |
| Ice Punch | Ice |
|
75 | 100 |
| Icy Wind | Ice |
|
55 | 95 |
| Iron Defense | Steel |
|
- | - |
| Iron Head | Steel |
|
80 | 100 |
| Liquidation | Water |
|
85 | 100 |
| Mimic | Normal |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| HM | Surf | Water |
|
90 | 100 |
| HM | Waterfall | Water |
|
80 | 100 |
| HM | Dive | Water |
|
100 | 100 |
| 7 | Hail | Ice |
|
- | - |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 17 | Protect | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 70 | Aurora Veil | Ice |
|
- | - |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 114 | Whirlpool | Water |
|
35 | 85 |
| 118 | Weather Ball | Normal |
|
50 | 100 |
| 122 | Icicle Spear | Ice |
|
25 | 100 |
| 125 | Brine | Water |
|
65 | 100 |
| 130 | Avalanche | Ice |
|
60 | 100 |
| 153 | Hydro Pump | Water |
|
110 | 80 |
| 161 | Agility | Psychic |
|
- | - |
| 164 | Amnesia | Psychic |
|
- | - |
| 166 | Reversal | Fighting |
|
- | 100 |
| 168 | Endure | Normal |
|
- | - |
| 192 | Ice Spinner | Ice |
|
80 | 100 |
| 193 | Snowscape | Ice |
|
- | - |
| 196 | Chilling Water | Water |
|
50 | 100 |
| 223 | Feather Dance | Flying |
|
- | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Iolia Meteor Crash | Land | 101 - 101 | 4% |
| Citrine Mountain 1F | Cave | 63 - 63 | 5% |
| Citrine Mountain 3F | Cave | 63 - 63 | 5% |
Event Encounters
| Map | Encounter Type | Level |
|---|