Corrosion
Toxic Debris
Adaptability
Glimmora
(#0970)
Type
When this Pokémon detects danger, it will open up its crystalline petals and fire beams from its conical body.
| HP | 83 | |
| Atk | 55 | |
| Def | 90 | |
| SpA | 130 | |
| SpD | 81 | |
| Spe | 86 | |
| Total | 525 |
Glimmora-Mega
(#0970)
Type
When this Pokémon detects danger, it will open up its crystalline petals and fire beams from its conical body.
| HP | 83 | |
| Atk | 90 | |
| Def | 105 | |
| SpA | 150 | |
| SpD | 96 | |
| Spe | 101 | |
| Total | 625 |
Evolves from
Glimmet
Evolves when levelling up at level 35 or higher.
Final in chain
This Pokémon is an end of its evolutionary chain.
Mega Evolution
Can mega evolve using mega stone Glimmoranite!
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Evolution | Mortal Spin | Poison |
|
50 | 100 |
| Relearner | Smack Down | Rock |
|
50 | 100 |
| Relearner | Spiky Shield | Grass |
|
- | - |
| Relearner | Toxic Spikes | Poison |
|
- | - |
| Relearner | Rock Throw | Rock |
|
50 | 100 |
| Relearner | Harden | Normal |
|
- | - |
| 7 | Acid Spray | Poison |
|
40 | 100 |
| 11 | Ancient Power | Rock |
|
60 | 100 |
| 15 | Rock Polish | Rock |
|
- | - |
| 18 | Stealth Rock | Rock |
|
- | - |
| 22 | Venoshock | Poison |
|
65 | 100 |
| 26 | Sandstorm | Rock |
|
- | - |
| 29 | Self-Destruct | Normal |
|
200 | 100 |
| 33 | Rock Slide | Rock |
|
75 | 90 |
| 39 | Power Gem | Rock |
|
90 | 100 |
| 44 | Acid Armor | Poison |
|
- | - |
| 50 | Sludge Wave | Poison |
|
95 | 100 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Evolution | Mortal Spin | Poison |
|
50 | 100 |
| Relearner | Smack Down | Rock |
|
50 | 100 |
| Relearner | Spiky Shield | Grass |
|
- | - |
| Relearner | Toxic Spikes | Poison |
|
- | - |
| Relearner | Rock Throw | Rock |
|
50 | 100 |
| Relearner | Harden | Normal |
|
- | - |
| 7 | Acid Spray | Poison |
|
40 | 100 |
| 11 | Ancient Power | Rock |
|
60 | 100 |
| 15 | Rock Polish | Rock |
|
- | - |
| 18 | Stealth Rock | Rock |
|
- | - |
| 22 | Venoshock | Poison |
|
65 | 100 |
| 26 | Sandstorm | Rock |
|
- | - |
| 29 | Self-Destruct | Normal |
|
200 | 100 |
| 33 | Rock Slide | Rock |
|
75 | 90 |
| 39 | Power Gem | Rock |
|
90 | 100 |
| 44 | Acid Armor | Poison |
|
- | - |
| 50 | Sludge Wave | Poison |
|
95 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ancient Power | Rock |
|
60 | 100 |
| Double-Edge | Normal |
|
120 | 100 |
| Earth Power | Ground |
|
90 | 100 |
| Gastro Acid | Poison |
|
- | 100 |
| Gunk Shot | Poison |
|
120 | 80 |
| Iron Defense | Steel |
|
- | - |
| Meteor Beam | Rock |
|
120 | 90 |
| Stealth Rock | Rock |
|
- | - |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Hail | Ice |
|
- | - |
| 9 | Venoshock | Poison |
|
65 | 100 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 23 | Smack Down | Rock |
|
50 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 34 | Sludge Wave | Poison |
|
95 | 100 |
| 36 | Sludge Bomb | Poison |
|
90 | 100 |
| 37 | Sandstorm | Rock |
|
- | - |
| 39 | Rock Tomb | Rock |
|
60 | 95 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 64 | Explosion | Normal |
|
250 | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 69 | Rock Polish | Rock |
|
- | - |
| 71 | Stone Edge | Rock |
|
100 | 80 |
| 80 | Rock Slide | Rock |
|
75 | 90 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 91 | Flash Cannon | Steel |
|
90 | 100 |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 96 | Nature Power | Normal |
|
- | - |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 104 | Pin Missile | Bug |
|
25 | 95 |
| 111 | Self-Destruct | Normal |
|
200 | 100 |
| 120 | Sand Tomb | Ground |
|
35 | 85 |
| 123 | Rock Blast | Rock |
|
25 | 90 |
| 124 | Mud Shot | Ground |
|
55 | 95 |
| 167 | Spikes | Ground |
|
- | - |
| 168 | Endure | Normal |
|
- | - |
| 176 | Toxic Spikes | Poison |
|
- | - |
| 179 | Power Gem | Rock |
|
90 | 100 |
| 186 | Venom Drench | Poison |
|
- | 100 |
| 216 | Acid Spray | Poison |
|
40 | 100 |
| 219 | Confuse Ray | Ghost |
|
- | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Twilight Crystal Cave | Land | 100 - 100 | 12% |
| Iolia Valley | Cave | 48 - 55 | 16% |
| Iolia Valley | Cave | 48 - 55 | 16% |
| Iolia Valley | Cave | 48 - 55 | 16% |
| Iolia Valley | Cave | 48 - 55 | 16% |
| Iolia Valley | Cave | 48 - 55 | 16% |
| Iolia Valley | Cave | 48 - 55 | 16% |
| Iolia Valley | Cave | 48 - 55 | 16% |
| Iolia Valley | Cave | 48 - 55 | 16% |
| Iolia Valley | Cave | 48 - 55 | 16% |
Event Encounters
| Map | Encounter Type | Level |
|---|