Inner Focus
Psychic Surge
Synchronize
Own Tempo
Indeedee-Male
(#0876)
Type
Through its horns, it can pick up on the emotions of creatures around it. Positive emotions are the source of its strength.
| HP | 70 | |
| Atk | 65 | |
| Def | 55 | |
| SpA | 105 | |
| SpD | 95 | |
| Spe | 95 | |
| Total | 485 |
Indeedee-Female
(#0876)
Type
Through its horns, it can pick up on the emotions of creatures around it. Positive emotions are the source of its strength.
| HP | 70 | |
| Atk | 55 | |
| Def | 65 | |
| SpA | 95 | |
| SpD | 105 | |
| Spe | 85 | |
| Total | 475 |
Does not evolve
This Pokémon is the sole species in its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Psych Up | Normal |
|
- | - |
| Egg | Fake Out | Normal |
|
40 | 100 |
| Egg | Extrasensory | Psychic |
|
80 | 100 |
| Relearner | Stored Power | Psychic |
|
- | 100 |
| Relearner | Play Nice | Normal |
|
- | - |
| 5 | Encore | Normal |
|
- | 100 |
| 10 | Disarming Voice | Fairy |
|
40 | ∞ |
| 15 | Psybeam | Psychic |
|
65 | 100 |
| 20 | Helping Hand | Normal |
|
- | - |
| 25 | After You | Normal |
|
- | - |
| 30 | Aromatherapy | Grass |
|
- | - |
| 35 | Psychic | Psychic |
|
90 | 100 |
| 40 | Calm Mind | Psychic |
|
- | - |
| 45 | Power Split | Psychic |
|
- | - |
| 50 | Psychic Terrain | Psychic |
|
- | - |
| 55 | Last Resort | Normal |
|
140 | 100 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Psych Up | Normal |
|
- | - |
| Egg | Fake Out | Normal |
|
40 | 100 |
| Egg | Extrasensory | Psychic |
|
80 | 100 |
| Relearner | Stored Power | Psychic |
|
- | 100 |
| Relearner | Play Nice | Normal |
|
- | - |
| 5 | Encore | Normal |
|
- | 100 |
| 10 | Disarming Voice | Fairy |
|
40 | ∞ |
| 15 | Psybeam | Psychic |
|
65 | 100 |
| 20 | Helping Hand | Normal |
|
- | - |
| 25 | Follow Me | Normal |
|
- | - |
| 30 | Healing Wish | Psychic |
|
- | - |
| 35 | Psychic | Psychic |
|
90 | 100 |
| 40 | Calm Mind | Psychic |
|
- | - |
| 45 | Guard Split | Psychic |
|
- | - |
| 50 | Psychic Terrain | Psychic |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| After You | Normal |
|
- | - |
| Ally Switch | Psychic |
|
- | - |
| Drain Punch | Fighting |
|
75 | 100 |
| Expanding Force | Psychic |
|
80 | 100 |
| Heat Wave | Fire |
|
100 | 90 |
| Helping Hand | Normal |
|
- | - |
| Hyper Voice | Normal |
|
90 | 100 |
| Last Resort | Normal |
|
140 | 100 |
| Magic Room | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Terrain Pulse | Normal |
|
50 | 100 |
| Trick | Psychic |
|
- | 100 |
| Vacuum Wave | Fighting |
|
40 | 100 |
| Wonder Room | Psychic |
|
- | - |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Psyshock | Psychic |
|
80 | 100 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 33 | Reflect | Psychic |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 57 | Charge Beam | Electric |
|
50 | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 103 | Pay Day | Normal |
|
40 | 100 |
| 105 | Magical Leaf | Grass |
|
60 | ∞ |
| 117 | Imprison | Psychic |
|
- | - |
| 127 | Power Swap | Psychic |
|
- | - |
| 128 | Guard Swap | Psychic |
|
- | - |
| 144 | Draining Kiss | Fairy |
|
70 | 100 |
| 148 | Psychic Terrain | Psychic |
|
- | - |
| 149 | Mystical Fire | Fire |
|
75 | 100 |
| 163 | Metronome | Normal |
|
- | - |
| 165 | Tri Attack | Normal |
|
80 | 100 |
| 168 | Endure | Normal |
|
- | - |
| 170 | Encore | Normal |
|
- | 100 |
| 171 | Future Sight | Psychic |
|
120 | 100 |
| 182 | Stored Power | Psychic |
|
- | 100 |
| 185 | Play Rough | Fairy |
|
90 | 90 |
| 197 | Swift | Normal |
|
60 | ∞ |
| 206 | Psychic Noise | Psychic |
|
75 | 100 |
| 214 | Disarming Voice | Fairy |
|
40 | ∞ |
| 228 | Psybeam | Psychic |
|
65 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Chrysolia Forest | LandNight | 37 - 42 | 27% |
| Vanhanen Labyrinth | LandMorning | 45 - 45 | 5% |
| Vanhanen Labyrinth | LandDay | 45 - 45 | 5% |
| Vanhanen Labyrinth | LandNight | 45 - 45 | 5% |
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Police Station | Trade | N/A |