Yearning Star
Serene Grace
Jirachi
(#0385)
Type
Jirachi is said to make wishes come true. While it sleeps, a tough crystalline shell envelops the body to protect it from enemies.
| HP | 100 | |
| Atk | 100 | |
| Def | 100 | |
| SpA | 100 | |
| SpD | 100 | |
| Spe | 100 | |
| Total | 600 |
Jirachi-Mega
(#0385)
Type
Jirachi is said to make wishes come true. While it sleeps, a tough crystalline shell envelops the body to protect it from enemies.
| HP | 100 | |
| Atk | 100 | |
| Def | 110 | |
| SpA | 140 | |
| SpD | 110 | |
| Spe | 140 | |
| Total | 700 |
Does not evolve
This Pokémon is the sole species in its evolutionary chain.
Mega Evolution
Can mega evolve using mega stone Jirachinite!
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Draco Meteor | Dragon |
|
130 | 90 |
| Relearner | Heart Stamp | Psychic |
|
75 | 100 |
| Relearner | Moonblast | Fairy |
|
95 | 100 |
| Relearner | Meteor Mash | Steel |
|
95 | 90 |
| Relearner | Healing Wish | Psychic |
|
- | - |
| Relearner | Wish | Normal |
|
- | - |
| Relearner | Psyshield Bash | Psychic |
|
70 | 90 |
| Relearner | Rest | Psychic |
|
- | - |
| Relearner | Swift | Normal |
|
60 | ∞ |
| 6 | Helping Hand | Normal |
|
- | - |
| 10 | Psychic | Psychic |
|
90 | 100 |
| 14 | Refresh | Normal |
|
- | - |
| 18 | Lucky Chant | Normal |
|
- | - |
| 22 | Zen Headbutt | Psychic |
|
80 | 90 |
| 26 | Cosmic Power | Psychic |
|
- | - |
| 30 | Gravity | Psychic |
|
- | - |
| 34 | Iron Head | Steel |
|
80 | 100 |
| 38 | Future Sight | Psychic |
|
120 | 100 |
| 42 | Double-Edge | Normal |
|
120 | 100 |
| 46 | Last Resort | Normal |
|
140 | 100 |
| 50 | Doom Desire | Steel |
|
140 | 100 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Draco Meteor | Dragon |
|
130 | 90 |
| Relearner | Heart Stamp | Psychic |
|
75 | 100 |
| Relearner | Moonblast | Fairy |
|
95 | 100 |
| Relearner | Meteor Mash | Steel |
|
95 | 90 |
| Relearner | Healing Wish | Psychic |
|
- | - |
| Relearner | Wish | Normal |
|
- | - |
| Relearner | Psyshield Bash | Psychic |
|
70 | 90 |
| Relearner | Rest | Psychic |
|
- | - |
| Relearner | Swift | Normal |
|
60 | ∞ |
| 6 | Helping Hand | Normal |
|
- | - |
| 10 | Psychic | Psychic |
|
90 | 100 |
| 14 | Refresh | Normal |
|
- | - |
| 18 | Lucky Chant | Normal |
|
- | - |
| 22 | Zen Headbutt | Psychic |
|
80 | 90 |
| 26 | Cosmic Power | Psychic |
|
- | - |
| 30 | Gravity | Psychic |
|
- | - |
| 34 | Iron Head | Steel |
|
80 | 100 |
| 38 | Future Sight | Psychic |
|
120 | 100 |
| 42 | Double-Edge | Normal |
|
120 | 100 |
| 46 | Last Resort | Normal |
|
140 | 100 |
| 50 | Doom Desire | Steel |
|
140 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ally Switch | Psychic |
|
- | - |
| Ancient Power | Rock |
|
60 | 100 |
| Defense Curl | Normal |
|
- | - |
| Double-Edge | Normal |
|
120 | 100 |
| Draco Meteor | Dragon |
|
130 | 90 |
| Drain Punch | Fighting |
|
75 | 100 |
| Dynamic Punch | Fighting |
|
100 | 50 |
| Expanding Force | Psychic |
|
80 | 100 |
| Fire Punch | Fire |
|
75 | 100 |
| Gravity | Psychic |
|
- | - |
| Headbutt | Normal |
|
70 | 100 |
| Helping Hand | Normal |
|
- | - |
| Ice Punch | Ice |
|
75 | 100 |
| Icy Wind | Ice |
|
55 | 95 |
| Iron Defense | Steel |
|
- | - |
| Iron Head | Steel |
|
80 | 100 |
| Last Resort | Normal |
|
140 | 100 |
| Magic Coat | Psychic |
|
- | - |
| Magic Room | Psychic |
|
- | - |
| Meteor Beam | Rock |
|
120 | 90 |
| Mimic | Normal |
|
- | - |
| Nightmare | Ghost |
|
- | 100 |
| Recycle | Normal |
|
- | - |
| Shock Wave | Electric |
|
60 | ∞ |
| Signal Beam | Bug |
|
75 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Stealth Rock | Rock |
|
- | - |
| Steel Beam | Steel |
|
140 | 95 |
| Telekinesis | Psychic |
|
- | - |
| Thunder Punch | Electric |
|
75 | 100 |
| Trick | Psychic |
|
- | 100 |
| Uproar | Normal |
|
90 | 100 |
| Water Pulse | Water |
|
60 | 100 |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Psyshock | Psychic |
|
80 | 100 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| HM | Flash | Normal |
|
- | 100 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 24 | Thunderbolt | Electric |
|
90 | 100 |
| 25 | Thunder | Electric |
|
110 | 70 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 37 | Sandstorm | Rock |
|
- | - |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 48 | Round | Normal |
|
60 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 56 | Fling | Dark |
|
- | 100 |
| 57 | Charge Beam | Electric |
|
50 | 90 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 91 | Flash Cannon | Steel |
|
90 | 100 |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 98 | Power-Up Punch | Fighting |
|
50 | 100 |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 101 | Mega Punch | Normal |
|
90 | 90 |
| 102 | Mega Kick | Normal |
|
120 | 80 |
| 113 | Charm | Fairy |
|
- | 100 |
| 117 | Imprison | Psychic |
|
- | - |
| 152 | Body Slam | Normal |
|
85 | 100 |
| 163 | Metronome | Normal |
|
- | - |
| 164 | Amnesia | Psychic |
|
- | - |
| 168 | Endure | Normal |
|
- | - |
| 169 | Baton Pass | Normal |
|
- | - |
| 170 | Encore | Normal |
|
- | 100 |
| 171 | Future Sight | Psychic |
|
120 | 100 |
| 173 | Cosmic Power | Psychic |
|
- | - |
| 177 | Aura Sphere | Fighting |
|
90 | ∞ |
| 182 | Stored Power | Psychic |
|
- | 100 |
| 185 | Play Rough | Fairy |
|
90 | 90 |
| 197 | Swift | Normal |
|
60 | ∞ |
| 206 | Psychic Noise | Psychic |
|
75 | 100 |
| 219 | Confuse Ray | Ghost |
|
- | 100 |
| 220 | Mud-Slap | Ground |
|
30 | 100 |
| 222 | Metal Sound | Steel |
|
- | 85 |
| 228 | Psybeam | Psychic |
|
65 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Not Truly For Children | Overworld | 115 |