Competitive
Prankster
Infiltrator
Psychic Surge
Sheer Force
Meowstic
(#0678)
Type
When in danger, it raises its ears and releases enough psychic power to grind a 10-ton truck to dust.
| HP | 94 | |
| Atk | 48 | |
| Def | 76 | |
| SpA | 103 | |
| SpD | 81 | |
| Spe | 104 | |
| Total | 506 |
Meowstic-Female
(#0678)
Type
If it doesn’t hold back when it unleashes its psychic power, it can tear apart a tanker. Its unfriendliness is part of its charm.
| HP | 74 | |
| Atk | 48 | |
| Def | 77 | |
| SpA | 83 | |
| SpD | 81 | |
| Spe | 104 | |
| Total | 467 |
Meowstic-Mega M
(#0678)
Type
When in danger, it raises its ears and releases enough psychic power to grind a 10-ton truck to dust.
| HP | 74 | |
| Atk | 48 | |
| Def | 76 | |
| SpA | 143 | |
| SpD | 101 | |
| Spe | 124 | |
| Total | 566 |
Can mega evolve into Mega M using mega stone Meowsticite!
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Quick Guard | Fighting |
|
- | - |
| Relearner | Mean Look | Normal |
|
- | - |
| Relearner | Helping Hand | Normal |
|
- | - |
| Relearner | Scratch | Normal |
|
40 | 100 |
| Relearner | Leer | Normal |
|
- | 100 |
| Relearner | Covet | Fairy |
|
60 | 100 |
| Relearner | Confusion | Psychic |
|
50 | 100 |
| 5 | Covet | Fairy |
|
60 | 100 |
| 9 | Confusion | Psychic |
|
50 | 100 |
| 13 | Light Screen | Psychic |
|
- | - |
| 17 | Psybeam | Psychic |
|
65 | 100 |
| 19 | Fake Out | Normal |
|
40 | 100 |
| 22 | Disarming Voice | Fairy |
|
40 | ∞ |
| 25 | Psyshock | Psychic |
|
80 | 100 |
| 28 | Charm | Fairy |
|
- | 100 |
| 31 | Miracle Eye | Psychic |
|
- | - |
| 33 | Assist | Normal |
|
- | - |
| 35 | Reflect | Psychic |
|
- | - |
| 40 | Psychic | Psychic |
|
90 | 100 |
| 43 | Role Play | Psychic |
|
- | - |
| 45 | Imprison | Psychic |
|
- | - |
| 48 | Sucker Punch | Dark |
|
70 | 100 |
| 50 | Misty Terrain | Fairy |
|
- | - |
| 53 | Quick Guard | Fighting |
|
- | - |
| 56 | Nasty Plot | Dark |
|
- | - |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Stored Power | Psychic |
|
- | 100 |
| Relearner | Me First | Normal |
|
- | - |
| Relearner | Magical Leaf | Grass |
|
60 | ∞ |
| Relearner | Scratch | Normal |
|
40 | 100 |
| Relearner | Leer | Normal |
|
- | 100 |
| Relearner | Covet | Fairy |
|
60 | 100 |
| Relearner | Confusion | Psychic |
|
50 | 100 |
| 5 | Covet | Fairy |
|
60 | 100 |
| 9 | Confusion | Psychic |
|
50 | 100 |
| 13 | Light Screen | Psychic |
|
- | - |
| 17 | Psybeam | Psychic |
|
65 | 100 |
| 19 | Fake Out | Normal |
|
40 | 100 |
| 22 | Disarming Voice | Fairy |
|
40 | ∞ |
| 25 | Psyshock | Psychic |
|
80 | 100 |
| 28 | Charge Beam | Electric |
|
50 | 90 |
| 31 | Shadow Ball | Ghost |
|
80 | 100 |
| 33 | Assist | Normal |
|
- | - |
| 35 | Extrasensory | Psychic |
|
80 | 100 |
| 40 | Psychic | Psychic |
|
90 | 100 |
| 43 | Role Play | Psychic |
|
- | - |
| 45 | Signal Beam | Bug |
|
75 | 100 |
| 48 | Sucker Punch | Dark |
|
70 | 100 |
| 50 | Future Sight | Psychic |
|
120 | 100 |
| 53 | Stored Power | Psychic |
|
- | 100 |
| 56 | Nasty Plot | Dark |
|
- | - |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Quick Guard | Fighting |
|
- | - |
| Relearner | Mean Look | Normal |
|
- | - |
| Relearner | Helping Hand | Normal |
|
- | - |
| Relearner | Scratch | Normal |
|
40 | 100 |
| Relearner | Leer | Normal |
|
- | 100 |
| Relearner | Covet | Fairy |
|
60 | 100 |
| Relearner | Confusion | Psychic |
|
50 | 100 |
| 5 | Covet | Fairy |
|
60 | 100 |
| 9 | Confusion | Psychic |
|
50 | 100 |
| 13 | Light Screen | Psychic |
|
- | - |
| 17 | Psybeam | Psychic |
|
65 | 100 |
| 19 | Fake Out | Normal |
|
40 | 100 |
| 22 | Disarming Voice | Fairy |
|
40 | ∞ |
| 25 | Psyshock | Psychic |
|
80 | 100 |
| 28 | Charm | Fairy |
|
- | 100 |
| 31 | Miracle Eye | Psychic |
|
- | - |
| 33 | Assist | Normal |
|
- | - |
| 35 | Reflect | Psychic |
|
- | - |
| 40 | Psychic | Psychic |
|
90 | 100 |
| 43 | Role Play | Psychic |
|
- | - |
| 45 | Imprison | Psychic |
|
- | - |
| 48 | Sucker Punch | Dark |
|
70 | 100 |
| 50 | Misty Terrain | Fairy |
|
- | - |
| 53 | Quick Guard | Fighting |
|
- | - |
| 56 | Nasty Plot | Dark |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ally Switch | Psychic |
|
- | - |
| Covet | Fairy |
|
60 | 100 |
| Expanding Force | Psychic |
|
80 | 100 |
| Fake Out | Normal |
|
40 | 100 |
| Gravity | Psychic |
|
- | - |
| Heal Bell | Normal |
|
- | - |
| Helping Hand | Normal |
|
- | - |
| Iron Tail | Steel |
|
100 | 75 |
| Magic Coat | Psychic |
|
- | - |
| Magic Room | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Recycle | Normal |
|
- | - |
| Role Play | Psychic |
|
- | - |
| Shock Wave | Electric |
|
60 | ∞ |
| Signal Beam | Bug |
|
75 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Snatch | Dark |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Stealth Rock | Rock |
|
- | - |
| Sucker Punch | Dark |
|
70 | 100 |
| Telekinesis | Psychic |
|
- | - |
| Trick | Psychic |
|
- | 100 |
| Wonder Room | Psychic |
|
- | - |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| HM | Cut | Grass |
|
50 | 95 |
| 1 | Work Up | Normal |
|
- | - |
| 3 | Psyshock | Psychic |
|
80 | 100 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| HM | Flash | Normal |
|
- | 100 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 12 | Taunt | Dark |
|
- | 100 |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 24 | Thunderbolt | Electric |
|
90 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 41 | Torment | Dark |
|
- | 100 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 49 | Echoed Voice | Normal |
|
50 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 57 | Charge Beam | Electric |
|
50 | 90 |
| 66 | Payback | Dark |
|
50 | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 97 | Dark Pulse | Dark |
|
80 | ∞ |
| 98 | Power-Up Punch | Fighting |
|
50 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 103 | Pay Day | Normal |
|
40 | 100 |
| 105 | Magical Leaf | Grass |
|
60 | ∞ |
| 108 | Dig | Ground |
|
80 | 100 |
| 113 | Charm | Fairy |
|
- | 100 |
| 117 | Imprison | Psychic |
|
- | - |
| 119 | Fake Tears | Dark |
|
- | 100 |
| 142 | Tail Slap | Normal |
|
25 | 85 |
| 146 | Misty Terrain | Fairy |
|
- | - |
| 148 | Psychic Terrain | Psychic |
|
- | - |
| 165 | Tri Attack | Normal |
|
80 | 100 |
| 167 | Spikes | Ground |
|
- | - |
| 168 | Endure | Normal |
|
- | - |
| 171 | Future Sight | Psychic |
|
120 | 100 |
| 176 | Toxic Spikes | Poison |
|
- | - |
| 180 | Nasty Plot | Dark |
|
- | - |
| 182 | Stored Power | Psychic |
|
- | 100 |
| 185 | Play Rough | Fairy |
|
90 | 90 |
| 195 | Trailblaze | Grass |
|
50 | 100 |
| 197 | Swift | Normal |
|
60 | ∞ |
| 205 | Alluring Voice | Fairy |
|
80 | 100 |
| 206 | Psychic Noise | Psychic |
|
75 | 100 |
| 214 | Disarming Voice | Fairy |
|
40 | ∞ |
| 228 | Psybeam | Psychic |
|
65 | 100 |
| 233 | Heal Block | Psychic |
|
- | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| South Peridot Alley | Cave | 65 - 65 | 10% |
| Lapis Ward | LandMorning | 65 - 90 | 4% |
| Lapis Ward | LandDay | 90 - 90 | 2% |
| Lapis Ward | LandNight | 90 - 90 | 2% |
| North Peridot Alley | Cave | 65 - 65 | 10% |
Event Encounters
| Map | Encounter Type | Level |
|---|