Wonder Guard
Soundproof
Technician
Vital Spirit
Ice Body
Filter
Screen Cleaner
Mr. Mime-Kanto
(#0122)
Type
A Mr. Mime is a master of pantomime. It can convince others that something unseeable exists. Once believed, the imaginary object becomes real.
| HP | 40 | |
| Atk | 35 | |
| Def | 65 | |
| SpA | 110 | |
| SpD | 120 | |
| Spe | 95 | |
| Total | 465 |
Mr. Mime-Galar
(#0122)
Type
A Mr. Mime is a master of pantomime. It can convince others that something unseeable exists. Once believed, the imaginary object becomes real.
| HP | 50 | |
| Atk | 65 | |
| Def | 65 | |
| SpA | 100 | |
| SpD | 90 | |
| Spe | 90 | |
| Total | 460 |
Mr. Mime-PULSE
(#0122)
Type
A Mr. Mime is a master of pantomime. It can convince others that something unseeable exists. Once believed, the imaginary object becomes real.
| HP | 252 | |
| Atk | 1 | |
| Def | 190 | |
| SpA | 1 | |
| SpD | 190 | |
| Spe | 252 | |
| Total | 886 |
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Confuse Ray | Ghost |
|
- | 100 |
| Egg | Fake Out | Normal |
|
40 | 100 |
| Egg | Future Sight | Psychic |
|
120 | 100 |
| Egg | Hypnosis | Psychic |
|
- | 60 |
| Egg | Icy Wind | Ice |
|
55 | 95 |
| Egg | Magic Room | Psychic |
|
- | - |
| Egg | Mimic | Normal |
|
- | - |
| Egg | Nasty Plot | Dark |
|
- | - |
| Egg | Power Split | Psychic |
|
- | - |
| Egg | Psychic Terrain | Psychic |
|
- | - |
| Egg | Teeter Dance | Normal |
|
- | 100 |
| Egg | Trick | Psychic |
|
- | 100 |
| Egg | Wake-Up Slap | Fighting |
|
70 | 100 |
| Relearner | Barrier | Psychic |
|
- | - |
| Relearner | Confusion | Psychic |
|
50 | 100 |
| Relearner | Copycat | Normal |
|
- | - |
| Relearner | Tickle | Normal |
|
- | 100 |
| 4 | Meditate | Psychic |
|
- | - |
| 7 | Mimic | Normal |
|
- | - |
| 10 | Disarming Voice | Fairy |
|
40 | ∞ |
| 13 | Hypnosis | Psychic |
|
- | 60 |
| 16 | Trick | Psychic |
|
- | 100 |
| 19 | Psybeam | Psychic |
|
65 | 100 |
| 22 | Fake Out | Normal |
|
40 | 100 |
| 25 | Healing Wish | Psychic |
|
- | - |
| 26 | Follow Me | Normal |
|
- | - |
| 29 | Heal Pulse | Psychic |
|
- | - |
| 32 | Magical Leaf | Grass |
|
60 | ∞ |
| 36 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 40 | Future Sight | Psychic |
|
120 | 100 |
| 44 | Role Play | Psychic |
|
- | - |
| 48 | Quick Guard | Fighting |
|
- | - |
| 48 | Wide Guard | Rock |
|
- | - |
| 52 | Psychic | Psychic |
|
90 | 100 |
| 56 | Confuse Ray | Ghost |
|
- | 100 |
| 60 | Nasty Plot | Dark |
|
- | - |
| 64 | Baton Pass | Normal |
|
- | - |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Confuse Ray | Ghost |
|
- | 100 |
| Egg | Fake Out | Normal |
|
40 | 100 |
| Egg | Future Sight | Psychic |
|
120 | 100 |
| Egg | Hypnosis | Psychic |
|
- | 60 |
| Egg | Icy Wind | Ice |
|
55 | 95 |
| Egg | Magic Room | Psychic |
|
- | - |
| Egg | Mimic | Normal |
|
- | - |
| Egg | Nasty Plot | Dark |
|
- | - |
| Egg | Power Split | Psychic |
|
- | - |
| Egg | Psychic Terrain | Psychic |
|
- | - |
| Egg | Teeter Dance | Normal |
|
- | 100 |
| Egg | Trick | Psychic |
|
- | 100 |
| Egg | Wake-Up Slap | Fighting |
|
70 | 100 |
| Relearner | Baton Pass | Normal |
|
- | - |
| Relearner | Copycat | Normal |
|
- | - |
| Relearner | Dazzling Gleam | Fairy |
|
80 | 100 |
| Relearner | Encore | Normal |
|
- | 100 |
| Relearner | Ice Shard | Ice |
|
40 | 100 |
| Relearner | Light Screen | Psychic |
|
- | - |
| Relearner | Mimic | Normal |
|
- | - |
| Relearner | Misty Terrain | Fairy |
|
- | - |
| Relearner | Pound | Normal |
|
40 | 100 |
| Relearner | Protect | Normal |
|
- | - |
| Relearner | Rapid Spin | Normal |
|
50 | 100 |
| Relearner | Recycle | Normal |
|
- | - |
| Relearner | Reflect | Psychic |
|
- | - |
| Relearner | Role Play | Psychic |
|
- | - |
| Relearner | Safeguard | Normal |
|
- | - |
| 12 | Confusion | Psychic |
|
50 | 100 |
| 16 | Ally Switch | Psychic |
|
- | - |
| 20 | Icy Wind | Ice |
|
55 | 95 |
| 24 | Double Kick | Fighting |
|
30 | 100 |
| 28 | Psybeam | Psychic |
|
65 | 100 |
| 32 | Hypnosis | Psychic |
|
- | 60 |
| 36 | Mirror Coat | Psychic |
|
- | 100 |
| 40 | Sucker Punch | Dark |
|
70 | 100 |
| 44 | Freeze-Dry | Ice |
|
70 | 100 |
| 48 | Psychic | Psychic |
|
90 | 100 |
| 52 | Teeter Dance | Normal |
|
- | 100 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Confuse Ray | Ghost |
|
- | 100 |
| Egg | Fake Out | Normal |
|
40 | 100 |
| Egg | Future Sight | Psychic |
|
120 | 100 |
| Egg | Hypnosis | Psychic |
|
- | 60 |
| Egg | Icy Wind | Ice |
|
55 | 95 |
| Egg | Magic Room | Psychic |
|
- | - |
| Egg | Mimic | Normal |
|
- | - |
| Egg | Nasty Plot | Dark |
|
- | - |
| Egg | Power Split | Psychic |
|
- | - |
| Egg | Psychic Terrain | Psychic |
|
- | - |
| Egg | Teeter Dance | Normal |
|
- | 100 |
| Egg | Trick | Psychic |
|
- | 100 |
| Egg | Wake-Up Slap | Fighting |
|
70 | 100 |
| Relearner | Barrier | Psychic |
|
- | - |
| Relearner | Confusion | Psychic |
|
50 | 100 |
| Relearner | Copycat | Normal |
|
- | - |
| Relearner | Tickle | Normal |
|
- | 100 |
| 4 | Meditate | Psychic |
|
- | - |
| 7 | Mimic | Normal |
|
- | - |
| 10 | Disarming Voice | Fairy |
|
40 | ∞ |
| 13 | Hypnosis | Psychic |
|
- | 60 |
| 16 | Trick | Psychic |
|
- | 100 |
| 19 | Psybeam | Psychic |
|
65 | 100 |
| 22 | Fake Out | Normal |
|
40 | 100 |
| 25 | Healing Wish | Psychic |
|
- | - |
| 26 | Follow Me | Normal |
|
- | - |
| 29 | Heal Pulse | Psychic |
|
- | - |
| 32 | Magical Leaf | Grass |
|
60 | ∞ |
| 36 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 40 | Future Sight | Psychic |
|
120 | 100 |
| 44 | Role Play | Psychic |
|
- | - |
| 48 | Quick Guard | Fighting |
|
- | - |
| 48 | Wide Guard | Rock |
|
- | - |
| 52 | Psychic | Psychic |
|
90 | 100 |
| 56 | Confuse Ray | Ghost |
|
- | 100 |
| 60 | Nasty Plot | Dark |
|
- | - |
| 64 | Baton Pass | Normal |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ally Switch | Psychic |
|
- | - |
| Counter | Fighting |
|
- | 100 |
| Covet | Fairy |
|
60 | 100 |
| Double-Edge | Normal |
|
120 | 100 |
| Drain Punch | Fighting |
|
75 | 100 |
| Dynamic Punch | Fighting |
|
100 | 50 |
| Expanding Force | Psychic |
|
80 | 100 |
| Fake Out | Normal |
|
40 | 100 |
| Fire Punch | Fire |
|
75 | 100 |
| Focus Punch | Fighting |
|
150 | 100 |
| Foul Play | Dark |
|
95 | 100 |
| Headbutt | Normal |
|
70 | 100 |
| Helping Hand | Normal |
|
- | - |
| Hypnosis | Psychic |
|
- | 60 |
| Ice Punch | Ice |
|
75 | 100 |
| Icy Wind | Ice |
|
55 | 95 |
| Iron Defense | Steel |
|
- | - |
| Magic Coat | Psychic |
|
- | - |
| Magic Room | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Nightmare | Ghost |
|
- | 100 |
| Power Shift | Normal |
|
- | - |
| Recycle | Normal |
|
- | - |
| Role Play | Psychic |
|
- | - |
| Seismic Toss | Fighting |
|
- | 100 |
| Shock Wave | Electric |
|
60 | ∞ |
| Signal Beam | Bug |
|
75 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Snatch | Dark |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Stealth Rock | Rock |
|
- | - |
| Stomp Tantrum | Ground |
|
75 | 100 |
| Sucker Punch | Dark |
|
70 | 100 |
| Telekinesis | Psychic |
|
- | - |
| Thunder Punch | Electric |
|
75 | 100 |
| Trick | Psychic |
|
- | 100 |
| Triple Axel | Ice |
|
20 | 90 |
| Uproar | Normal |
|
90 | 100 |
| Wonder Room | Psychic |
|
- | - |
| Zap Cannon | Electric |
|
120 | 50 |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Psyshock | Psychic |
|
80 | 100 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Hail | Ice |
|
- | - |
| HM | Flash | Normal |
|
- | 100 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 12 | Taunt | Dark |
|
- | 100 |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 24 | Thunderbolt | Electric |
|
90 | 100 |
| 25 | Thunder | Electric |
|
110 | 70 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 31 | Brick Break | Fighting |
|
75 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 41 | Torment | Dark |
|
- | 100 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 52 | Focus Blast | Fighting |
|
120 | 70 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 56 | Fling | Dark |
|
- | 100 |
| 57 | Charge Beam | Electric |
|
50 | 90 |
| 66 | Payback | Dark |
|
50 | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 83 | Infestation | Bug |
|
20 | 100 |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 98 | Power-Up Punch | Fighting |
|
50 | 100 |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 101 | Mega Punch | Normal |
|
90 | 90 |
| 102 | Mega Kick | Normal |
|
120 | 80 |
| 105 | Magical Leaf | Grass |
|
60 | ∞ |
| 110 | Screech | Normal |
|
- | 85 |
| 113 | Charm | Fairy |
|
- | 100 |
| 122 | Icicle Spear | Ice |
|
25 | 100 |
| 127 | Power Swap | Psychic |
|
- | - |
| 128 | Guard Swap | Psychic |
|
- | - |
| 130 | Avalanche | Ice |
|
60 | 100 |
| 146 | Misty Terrain | Fairy |
|
- | - |
| 148 | Psychic Terrain | Psychic |
|
- | - |
| 149 | Mystical Fire | Fire |
|
75 | 100 |
| 152 | Body Slam | Normal |
|
85 | 100 |
| 163 | Metronome | Normal |
|
- | - |
| 165 | Tri Attack | Normal |
|
80 | 100 |
| 168 | Endure | Normal |
|
- | - |
| 169 | Baton Pass | Normal |
|
- | - |
| 170 | Encore | Normal |
|
- | 100 |
| 171 | Future Sight | Psychic |
|
120 | 100 |
| 180 | Nasty Plot | Dark |
|
- | - |
| 182 | Stored Power | Psychic |
|
- | 100 |
| 185 | Play Rough | Fairy |
|
90 | 90 |
| 198 | Haze | Ice |
|
- | - |
| 213 | Take Down | Normal |
|
90 | 85 |
| 214 | Disarming Voice | Fairy |
|
40 | ∞ |
| 219 | Confuse Ray | Ghost |
|
- | 100 |
| 220 | Mud-Slap | Ground |
|
30 | 100 |
| 224 | Curse | Ghost |
|
- | - |
| 228 | Psybeam | Psychic |
|
65 | 100 |
| 241 | Skull Bash | Normal |
|
130 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| New World | Land | 110 - 110 | 15% |
| Endgame | Land | 120 - 120 | 4% |
| Coral Ward | LandMorning | 90 - 90 | 2% |
Event Encounters
| Map | Encounter Type | Level |
|---|