Type

It ensnares its foe with its suction- cupped tentacles before delivering the final blow. If the foe turns out to be too strong, it spews ink to escape.

HP 75
Atk 115
Def 75
SpA 115
SpD 75
Spe 45
Total 500
Remoraid
Evolves from Remoraid
Evolves when levelling up at level 25 or higher.
Octillery
Final in chain
This Pokémon is an end of its evolutionary chain.

Level-up Moveset


Level Move Type Cat BP Acc
Relearner Entrainment Normal Status - 100
Relearner Wring Out Normal Special - 100
Relearner Water Gun Water Special 40 100
Relearner Focus Energy Normal Status - -
Relearner Lock-On Normal Status - -
Relearner Helping Hand Normal Status - -
6 Acid Spray Poison Special 40 100
10 Water Pulse Water Special 60 100
13 Aurora Beam Ice Special 75 100
16 Rock Blast Rock Physical 25 90
16 Bullet Seed Grass Physical 25 100
19 Psybeam Psychic Special 65 100
22 Bubble Beam Water Special 70 100
25 Soak Water Status - -
25 Octazooka Water Special 90 85
29 Signal Beam Bug Special 75 100
33 Mud Shot Ground Special 55 95
37 Seed Bomb Grass Physical 80 100
41 Flamethrower Fire Special 90 100
45 Hydro Pump Water Special 110 80
49 Gunk Shot Poison Physical 120 80
53 Hyper Beam Normal Special 150 90
57 Water Spout Water Special 150 100
61 Zap Cannon Electric Special 120 50

Tutor Learnset


Move Type Cat BP Acc
Bind Normal Physical 35 85
Bounce Flying Physical 85 85
Double-Edge Normal Physical 120 100
Gunk Shot Poison Physical 120 80
Helping Hand Normal Status - -
Icy Wind Ice Special 55 95
Liquidation Water Physical 85 100
Mimic Normal Status - -
Seed Bomb Grass Physical 80 100
Seismic Toss Fighting Physical - 100
Signal Beam Bug Special 75 100
Skitter Smack Bug Physical 70 90
Snore Normal Special 50 100
String Shot Bug Status - 95
Water Pulse Water Special 60 100
Zap Cannon Electric Special 120 50

TM Learnset


TM Move Type Cat BP Acc
HM Surf Water Special 90 100
HM Waterfall Water Physical 80 100
HM Dive Water Physical 100 100
6 Toxic Poison Status - 90
10 Hidden Power Normal Special 60 100
11 Sunny Day Fire Status - -
13 Ice Beam Ice Special 90 100
14 Blizzard Ice Special 110 70
15 Hyper Beam Normal Special 150 90
17 Protect Normal Status - -
18 Rain Dance Water Status - -
21 Frustration Normal Physical - 100
23 Smack Down Rock Physical 50 100
27 Return Normal Physical - 100
29 Psychic Psychic Special 90 100
32 Double Team Normal Status - -
34 Sludge Wave Poison Special 95 100
35 Flamethrower Fire Special 90 100
36 Sludge Bomb Poison Special 90 100
38 Fire Blast Fire Special 110 85
42 Facade Normal Physical 70 100
44 Rest Psychic Status - -
45 Attract Normal Status - 100
46 Thief Dark Physical 60 100
48 Round Normal Special 60 100
53 Energy Ball Grass Special 90 100
55 Scald Water Special 80 100
57 Charge Beam Electric Special 50 90
66 Payback Dark Physical 50 100
68 Giga Impact Normal Physical 150 90
73 Thunder Wave Electric Status - 90
87 Swagger Normal Status - 85
88 Sleep Talk Normal Status - -
90 Substitute Normal Status - -
91 Flash Cannon Steel Special 90 100
94 Secret Power Normal Physical 70 100
100 Confide Normal Status - -
110 Screech Normal Status - 85
114 Whirlpool Water Special 35 85
121 Bullet Seed Grass Physical 25 100
123 Rock Blast Rock Physical 25 90
124 Mud Shot Ground Special 55 95
125 Brine Water Special 65 100
126 Assurance Dark Physical 60 100
153 Hydro Pump Water Special 110 80
162 Focus Energy Normal Status - -
165 Tri Attack Normal Special 80 100
168 Endure Normal Status - -
186 Venom Drench Poison Status - 100
197 Swift Normal Special 60
216 Acid Spray Poison Special 40 100
220 Mud-Slap Ground Special 30 100
224 Curse Ghost Status - -
228 Psybeam Psychic Special 65 100

Wild Encounters


Map Encounter Type Level Range Probability
Celestinine Mountain 2F SuperRod 70 - 70 40%
Celestinine Mountain 3F SuperRod 70 - 70 40%
Celestinine Mountain B1F SuperRod 70 - 70 40%
Celestinine Mountain B2F SuperRod 70 - 70 40%
Teknite Cave 3-4F SuperRod 85 - 85 15%
Ametrine Mountain 2F SuperRod 70 - 70 40%
Teknite Cave 3-4F SuperRod 85 - 85 15%
Celestinine Mountain 4F SuperRod 70 - 70 40%
Azurine Lake Land 63 - 63 10%
Victory Road B4F Cave 96 - 96 10%
Victory Road B5F Cave 96 - 96 10%
Azurine Lake Land 63 - 63 10%
Azurine Lake Land 63 - 63 10%
Celestinine Mountain 2F SuperRod 70 - 70 40%
Azurine Lake Land 63 - 63 10%
Celestinine Mountain B2F SuperRod 70 - 70 40%
Celestinine Mountain B2F SuperRod 70 - 70 40%
Azurine Lake Land 63 - 63 10%
Unexplored Territory Land 104 - 110 15%
Ametrine Core SuperRod 116 - 116 40%
Celestinine Cascade SuperRod 70 - 70 3%
Ametrine Core SuperRod 116 - 116 40%
Ametrine Mountain 2F SuperRod 70 - 70 40%
Ametrine Mountain 3F SuperRod 70 - 70 40%
Ametrine Mountain 4F SuperRod 70 - 70 40%
Ametrine Mountain 5F SuperRod 70 - 70 40%
Ametrine Mountain 1F SuperRod 70 - 70 40%
Ametrine Mountain B1F SuperRod 70 - 70 40%
Ametrine Mountain B2F SuperRod 70 - 70 40%
Ametrine Mountain B3F SuperRod 70 - 70 40%
Ametrine Mountain B4F SuperRod 70 - 70 40%
Celestinine Mountain 1F SuperRod 70 - 70 40%
Citrine Mountain 1F Water 65 - 75 10%
Citrine Mountain 1F GoodRod 65 - 65 20%
Citrine Mountain 1F SuperRod 70 - 70 40%
Citrine Mountain 2F Water 65 - 75 10%
Citrine Mountain 2F GoodRod 65 - 65 20%
Citrine Mountain 2F SuperRod 70 - 70 40%
Citrine Mountain 3F Water 65 - 75 10%
Citrine Mountain 3F GoodRod 65 - 65 20%
Citrine Mountain 3F SuperRod 70 - 70 40%

Event Encounters

Map Encounter Type Level

This Pokémon does not appear via event.