Hospitality
Heatproof
Poltchageist-Counterfeit
(#1012)
Type
Supposedly, the regrets of a tea ceremony master who died before perfecting his craft lingered in some matcha and became a Pokémon.
| HP | 40 | |
| Atk | 45 | |
| Def | 45 | |
| SpA | 74 | |
| SpD | 54 | |
| Spe | 50 | |
| Total | 308 |
Poltchageist-Artisan
(#1012)
Type
It sprinkles some of its powdery body onto food and drains the life-force from those who so much as lick it.
| HP | 40 | |
| Atk | 45 | |
| Def | 45 | |
| SpA | 74 | |
| SpD | 54 | |
| Spe | 50 | |
| Total | 308 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Sinistcha
Evolves when using an Unremarkable Teacup.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Stun Spore | Grass |
|
- | 90 |
| Relearner | Withdraw | Water |
|
- | - |
| Relearner | Astonish | Ghost |
|
35 | 100 |
| 6 | Absorb | Grass |
|
35 | 100 |
| 12 | Life Dew | Water |
|
- | - |
| 18 | Foul Play | Dark |
|
95 | 100 |
| 24 | Mega Drain | Grass |
|
65 | 100 |
| 30 | Hex | Ghost |
|
65 | 100 |
| 36 | Rage Powder | Bug |
|
- | - |
| 42 | Giga Drain | Grass |
|
80 | 100 |
| 48 | Shadow Ball | Ghost |
|
80 | 100 |
| 54 | Memento | Dark |
|
- | 100 |
| 60 | Leaf Storm | Grass |
|
130 | 90 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Stun Spore | Grass |
|
- | 90 |
| Relearner | Withdraw | Water |
|
- | - |
| Relearner | Astonish | Ghost |
|
35 | 100 |
| 6 | Absorb | Grass |
|
35 | 100 |
| 12 | Life Dew | Water |
|
- | - |
| 18 | Foul Play | Dark |
|
95 | 100 |
| 24 | Mega Drain | Grass |
|
65 | 100 |
| 30 | Hex | Ghost |
|
65 | 100 |
| 36 | Rage Powder | Bug |
|
- | - |
| 42 | Giga Drain | Grass |
|
80 | 100 |
| 48 | Shadow Ball | Ghost |
|
80 | 100 |
| 54 | Memento | Dark |
|
- | 100 |
| 60 | Leaf Storm | Grass |
|
130 | 90 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Foul Play | Dark |
|
95 | 100 |
| Giga Drain | Grass |
|
80 | 100 |
| Iron Defense | Steel |
|
- | - |
| Mimic | Normal |
|
- | - |
| Poltergeist | Ghost |
|
110 | 90 |
| Spite | Ghost |
|
- | 100 |
| Uproar | Normal |
|
90 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 17 | Protect | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 48 | Round | Normal |
|
60 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 55 | Scald | Water |
|
80 | 100 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 96 | Nature Power | Normal |
|
- | - |
| 100 | Confide | Normal |
|
- | - |
| 105 | Magical Leaf | Grass |
|
60 | ∞ |
| 117 | Imprison | Psychic |
|
- | - |
| 141 | Hex | Ghost |
|
65 | 100 |
| 143 | Phantom Force | Ghost |
|
90 | 100 |
| 145 | Grassy Terrain | Grass |
|
- | - |
| 158 | Leaf Storm | Grass |
|
130 | 90 |
| 168 | Endure | Normal |
|
- | - |
| 180 | Nasty Plot | Dark |
|
- | - |
| 209 | Night Shade | Ghost |
|
- | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Once Upon a Waste of Time | HeadbuttHigh | 10 - 10 | 1% |
Event Encounters
| Map | Encounter Type | Level |
|---|