Clear Body
Heavy Metal
Magnet Pull
Sturdy
Probopass
(#0476)
Type
It exudes strong magnetism from all over. It controls three small units called Mini-Noses.
| HP | 60 | |
| Atk | 55 | |
| Def | 145 | |
| SpA | 95 | |
| SpD | 150 | |
| Spe | 40 | |
| Total | 545 |
Probopass-Mega
(#0476)
Type
It exudes strong magnetism from all over. It controls three small units called Mini-Noses.
| HP | 60 | |
| Atk | 115 | |
| Def | 155 | |
| SpA | 125 | |
| SpD | 150 | |
| Spe | 40 | |
| Total | 645 |
Evolves from
Nosepass
Evolves when using a Thunder Stone.
Final in chain
This Pokémon is an end of its evolutionary chain.
Mega Evolution
Can mega evolve using mega stone Probopassite!
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Tackle | Normal |
|
50 | 100 |
| Relearner | Harden | Normal |
|
- | - |
| Relearner | Block | Normal |
|
- | - |
| 4 | Explosion | Normal |
|
250 | 100 |
| 7 | Magnitude | Ground |
|
- | 100 |
| 10 | Rock Throw | Rock |
|
50 | 100 |
| 13 | Spark | Electric |
|
65 | 100 |
| 16 | Rock Blast | Rock |
|
25 | 90 |
| 19 | Iron Defense | Steel |
|
- | - |
| 22 | Thunder Wave | Electric |
|
- | 90 |
| 25 | Ancient Power | Rock |
|
60 | 100 |
| 28 | Charge Beam | Electric |
|
50 | 90 |
| 31 | Sandstorm | Rock |
|
- | - |
| 34 | Pain Split | Normal |
|
- | - |
| 38 | Magnet Rise | Electric |
|
- | - |
| 42 | Gravity | Psychic |
|
- | - |
| 46 | Discharge | Electric |
|
80 | 100 |
| 50 | Wide Guard | Rock |
|
- | - |
| 54 | Lock-On | Normal |
|
- | - |
| 58 | Zap Cannon | Electric |
|
120 | 50 |
| 62 | Head Smash | Rock |
|
150 | 85 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Tackle | Normal |
|
50 | 100 |
| Relearner | Harden | Normal |
|
- | - |
| Relearner | Block | Normal |
|
- | - |
| 4 | Explosion | Normal |
|
250 | 100 |
| 7 | Magnitude | Ground |
|
- | 100 |
| 10 | Rock Throw | Rock |
|
50 | 100 |
| 13 | Spark | Electric |
|
65 | 100 |
| 16 | Rock Blast | Rock |
|
25 | 90 |
| 19 | Iron Defense | Steel |
|
- | - |
| 22 | Thunder Wave | Electric |
|
- | 90 |
| 25 | Ancient Power | Rock |
|
60 | 100 |
| 28 | Charge Beam | Electric |
|
50 | 90 |
| 31 | Sandstorm | Rock |
|
- | - |
| 34 | Pain Split | Normal |
|
- | - |
| 38 | Magnet Rise | Electric |
|
- | - |
| 42 | Gravity | Psychic |
|
- | - |
| 46 | Discharge | Electric |
|
80 | 100 |
| 50 | Wide Guard | Rock |
|
- | - |
| 54 | Lock-On | Normal |
|
- | - |
| 58 | Zap Cannon | Electric |
|
120 | 50 |
| 62 | Head Smash | Rock |
|
150 | 85 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ally Switch | Psychic |
|
- | - |
| Ancient Power | Rock |
|
60 | 100 |
| Block | Normal |
|
- | - |
| Defense Curl | Normal |
|
- | - |
| Double-Edge | Normal |
|
120 | 100 |
| Dynamic Punch | Fighting |
|
100 | 50 |
| Earth Power | Ground |
|
90 | 100 |
| Fire Punch | Fire |
|
75 | 100 |
| Gravity | Psychic |
|
- | - |
| Headbutt | Normal |
|
70 | 100 |
| Ice Punch | Ice |
|
75 | 100 |
| Iron Defense | Steel |
|
- | - |
| Iron Head | Steel |
|
80 | 100 |
| Magic Coat | Psychic |
|
- | - |
| Magnet Rise | Electric |
|
- | - |
| Meteor Beam | Rock |
|
120 | 90 |
| Mimic | Normal |
|
- | - |
| Pain Split | Normal |
|
- | - |
| Power Shift | Normal |
|
- | - |
| Rollout | Rock |
|
40 | 90 |
| Shock Wave | Electric |
|
60 | ∞ |
| Snore | Normal |
|
50 | 100 |
| Stealth Rock | Rock |
|
- | - |
| Steel Beam | Steel |
|
140 | 95 |
| Steel Roller | Steel |
|
130 | 100 |
| Stomp Tantrum | Ground |
|
75 | 100 |
| Telekinesis | Psychic |
|
- | - |
| Thunder Punch | Electric |
|
75 | 100 |
| Zap Cannon | Electric |
|
120 | 50 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| HM | Strength | Normal |
|
85 | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| HM | Rock Smash | Fighting |
|
40 | 100 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 12 | Taunt | Dark |
|
- | 100 |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 17 | Protect | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 23 | Smack Down | Rock |
|
50 | 100 |
| 24 | Thunderbolt | Electric |
|
90 | 100 |
| 25 | Thunder | Electric |
|
110 | 70 |
| 26 | Earthquake | Ground |
|
100 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 37 | Sandstorm | Rock |
|
- | - |
| 39 | Rock Tomb | Rock |
|
60 | 95 |
| 41 | Torment | Dark |
|
- | 100 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 57 | Charge Beam | Electric |
|
50 | 90 |
| 64 | Explosion | Normal |
|
250 | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 69 | Rock Polish | Rock |
|
- | - |
| 71 | Stone Edge | Rock |
|
100 | 80 |
| 72 | Volt Switch | Electric |
|
70 | 100 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 78 | Bulldoze | Ground |
|
60 | 100 |
| 80 | Rock Slide | Rock |
|
75 | 90 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 91 | Flash Cannon | Steel |
|
90 | 100 |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 110 | Screech | Normal |
|
- | 85 |
| 111 | Self-Destruct | Normal |
|
200 | 100 |
| 120 | Sand Tomb | Ground |
|
35 | 85 |
| 123 | Rock Blast | Rock |
|
25 | 90 |
| 150 | Eerie Impulse | Electric |
|
- | 100 |
| 152 | Body Slam | Normal |
|
85 | 100 |
| 165 | Tri Attack | Normal |
|
80 | 100 |
| 168 | Endure | Normal |
|
- | - |
| 171 | Future Sight | Psychic |
|
120 | 100 |
| 179 | Power Gem | Rock |
|
90 | 100 |
| 184 | Heavy Slam | Steel |
|
- | 100 |
| 190 | Body Press | Fighting |
|
80 | 100 |
| 197 | Swift | Normal |
|
60 | ∞ |
| 202 | Supercell Slam | Electric |
|
100 | 95 |
| 203 | Hard Press | Steel |
|
- | 100 |
| 220 | Mud-Slap | Ground |
|
30 | 100 |
| 222 | Metal Sound | Steel |
|
- | 85 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| 1R253 Scrapyard | Cave | 83 - 83 | 5% |
| 1R253 Scrapyard | RockSmash | 75 - 90 | 22% |
| Victory Road B1F | Cave | 100 - 100 | 2% |
| Victory Road B1F | Cave | 100 - 100 | 2% |
| 1R253 Scrapyard | Cave | 83 - 83 | 5% |
| Victory Road B1F | Cave | 100 - 100 | 2% |
| Victory Road B2F | Cave | 100 - 100 | 2% |
Event Encounters
| Map | Encounter Type | Level |
|---|