Chlorophyll
Overcoat
Leaf Guard
Swadloon
(#0541)
Type
It protects itself from the cold by wrapping up in leaves. It stays on the move, eating leaves in forests.
| HP | 70 | |
| Atk | 63 | |
| Def | 90 | |
| SpA | 50 | |
| SpD | 80 | |
| Spe | 42 | |
| Total | 395 |
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Tackle | Normal |
|
50 | 100 |
| Relearner | Grass Whistle | Grass |
|
- | 65 |
| Relearner | Razor Leaf | Grass |
|
55 | 95 |
| Relearner | String Shot | Bug |
|
- | 95 |
| Relearner | Bug Bite | Bug |
|
60 | 100 |
| 21 | Protect | Normal |
|
- | - |
| 21 | Synthesis | Grass |
|
- | - |
| 23 | Iron Defense | Steel |
|
- | - |
| 100 | Shell Smash | Normal |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Bug Bite | Bug |
|
60 | 100 |
| Electroweb | Electric |
|
55 | 95 |
| Giga Drain | Grass |
|
80 | 100 |
| Grassy Glide | Grass |
|
70 | 100 |
| Iron Defense | Steel |
|
- | - |
| Magic Coat | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Seed Bomb | Grass |
|
80 | 100 |
| Signal Beam | Bug |
|
75 | 100 |
| Skitter Smack | Bug |
|
70 | 90 |
| Snore | Normal |
|
50 | 100 |
| String Shot | Bug |
|
- | 95 |
| Synthesis | Grass |
|
- | - |
| Worry Seed | Grass |
|
- | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| HM | Cut | Grass |
|
50 | 95 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| HM | Flash | Normal |
|
- | 100 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 66 | Payback | Dark |
|
50 | 100 |
| 76 | Struggle Bug | Bug |
|
50 | 100 |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 96 | Nature Power | Normal |
|
- | - |
| 100 | Confide | Normal |
|
- | - |
| 105 | Magical Leaf | Grass |
|
60 | ∞ |
| 110 | Screech | Normal |
|
- | 85 |
| 134 | Psychic Fangs | Psychic |
|
85 | 100 |
| 139 | Air Slash | Flying |
|
75 | 95 |
| 145 | Grassy Terrain | Grass |
|
- | - |
| 161 | Agility | Psychic |
|
- | - |
| 168 | Endure | Normal |
|
- | - |
| 169 | Baton Pass | Normal |
|
- | - |
| 178 | Bug Buzz | Bug |
|
90 | 100 |
| 194 | Pounce | Bug |
|
50 | 100 |
| 195 | Trailblaze | Grass |
|
50 | 100 |
| 200 | Lunge | Bug |
|
80 | 100 |
| 221 | Flail | Normal |
|
- | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|