Species Encounter Type Level Range Probability
Fearow Fearow LandMorning 21 - 25 20%
Spearow Spearow LandMorning 21 - 25 15%
Doduo Doduo LandMorning 21 - 25 12%
Fletchling Fletchling LandMorning 21 - 25 10%
Phanpy Phanpy LandMorning 21 - 24 10%
Smoliv Smoliv LandMorning 21 - 25 5%
Arbok Arbok LandMorning 22 - 23 10%
Arbok Arbok LandMorning 22 - 24 2%
Ekans Ekans LandMorning 21 - 25 5%
Ekans Ekans LandMorning 21 - 25 5%
Bunnelby Bunnelby LandMorning 21 - 25 4%
Bunnelby Bunnelby LandMorning 22 - 26 2%
Species Encounter Type Level Range Probability
Fearow Fearow LandDay 21 - 25 20%
Doduo Doduo LandDay 21 - 25 15%
Fletchling Fletchling LandDay 21 - 25 12%
Ekans Ekans LandDay 21 - 25 10%
Ekans Ekans LandDay 21 - 25 5%
Ekans Ekans LandDay 21 - 25 5%
Phanpy Phanpy LandDay 21 - 24 10%
Phanpy Phanpy LandDay 21 - 25 5%
Arbok Arbok LandDay 22 - 23 10%
Arbok Arbok LandDay 22 - 24 2%
Bunnelby Bunnelby LandDay 21 - 25 4%
Bunnelby Bunnelby LandDay 22 - 26 2%
Species Encounter Type Level Range Probability
Meowth Meowth LandNight 21 - 25 20%
Meowth Meowth LandNight 21 - 24 10%
Meowth Meowth LandNight 22 - 23 10%
Meowth Meowth LandNight 22 - 26 5%
Noctowl Noctowl LandNight 21 - 25 15%
Noctowl Noctowl LandNight 22 - 24 4%
Noctowl Noctowl LandNight 20 - 23 2%
Hoothoot Hoothoot LandNight 21 - 25 12%
Ekans Ekans LandNight 21 - 25 10%
Ekans Ekans LandNight 21 - 25 5%
Ekans Ekans LandNight 21 - 25 5%
Arbok Arbok LandNight 22 - 24 2%
Species Encounter Type Level Range Probability
Pineco Pineco HeadbuttHigh 22 - 26 30%
Pineco Pineco HeadbuttHigh 22 - 26 25%
Burmy Burmy HeadbuttHigh 22 - 26 20%
Burmy Burmy HeadbuttHigh 22 - 26 5%
Applin Applin HeadbuttHigh 22 - 26 10%
Aipom Aipom HeadbuttHigh 20 - 22 5%
Aipom Aipom HeadbuttHigh 20 - 23 4%
Aipom Aipom HeadbuttHigh 20 - 25 1%