Insomnia
Tinted Lens
Keen Eye
Noctowl
(#0164)
Type
It unfailingly catches prey in darkness. Noctowl owe their success to superior vision that allows them to see at night, and to their silent wings.
| HP | 100 | |
| Atk | 40 | |
| Def | 50 | |
| SpA | 106 | |
| SpD | 116 | |
| Spe | 60 | |
| Total | 472 |
Noctowl-Mega
(#0164)
Type
It unfailingly catches prey in darkness. Noctowl owe their success to superior vision that allows them to see at night, and to their silent wings.
| HP | 120 | |
| Atk | 40 | |
| Def | 50 | |
| SpA | 156 | |
| SpD | 116 | |
| Spe | 90 | |
| Total | 572 |
Evolves from
Hoothoot
Evolves when levelling up at level 20 or higher.
Final in chain
This Pokémon is an end of its evolutionary chain.
Mega Evolution
Can mega evolve using mega stone Noctowlite!
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Future Sight | Psychic |
|
120 | 100 |
| Relearner | Nasty Plot | Dark |
|
- | - |
| Relearner | Foresight | Normal |
|
- | - |
| Relearner | Growl | Normal |
|
- | 100 |
| Relearner | Mean Look | Normal |
|
- | - |
| Relearner | Tackle | Normal |
|
50 | 100 |
| 4 | Peck | Flying |
|
35 | 100 |
| 7 | Confusion | Psychic |
|
50 | 100 |
| 10 | Mirror Move | Flying |
|
- | - |
| 13 | Night Shade | Ghost |
|
- | 100 |
| 16 | Uproar | Normal |
|
90 | 100 |
| 19 | Hypnosis | Psychic |
|
- | 60 |
| 20 | Stored Power | Psychic |
|
- | 100 |
| 23 | Air Cutter | Flying |
|
60 | 95 |
| 26 | Dream Eater | Psychic |
|
100 | 100 |
| 29 | Whirlwind | Normal |
|
- | - |
| 32 | Extrasensory | Psychic |
|
80 | 100 |
| 35 | Feather Dance | Flying |
|
- | 100 |
| 38 | Agility | Psychic |
|
- | - |
| 42 | Synchronoise | Psychic |
|
120 | 100 |
| 46 | Tailwind | Flying |
|
- | - |
| 50 | Moonblast | Fairy |
|
95 | 100 |
| 54 | Air Slash | Flying |
|
75 | 95 |
| 58 | Esper Wing | Psychic |
|
70 | 100 |
| 62 | Sky Attack | Flying |
|
140 | 90 |
| 70 | Boomburst | Normal |
|
140 | 100 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Future Sight | Psychic |
|
120 | 100 |
| Relearner | Nasty Plot | Dark |
|
- | - |
| Relearner | Foresight | Normal |
|
- | - |
| Relearner | Growl | Normal |
|
- | 100 |
| Relearner | Mean Look | Normal |
|
- | - |
| Relearner | Tackle | Normal |
|
50 | 100 |
| 4 | Peck | Flying |
|
35 | 100 |
| 7 | Confusion | Psychic |
|
50 | 100 |
| 10 | Mirror Move | Flying |
|
- | - |
| 13 | Night Shade | Ghost |
|
- | 100 |
| 16 | Uproar | Normal |
|
90 | 100 |
| 19 | Hypnosis | Psychic |
|
- | 60 |
| 20 | Stored Power | Psychic |
|
- | 100 |
| 23 | Air Cutter | Flying |
|
60 | 95 |
| 26 | Dream Eater | Psychic |
|
100 | 100 |
| 29 | Whirlwind | Normal |
|
- | - |
| 32 | Extrasensory | Psychic |
|
80 | 100 |
| 35 | Feather Dance | Flying |
|
- | 100 |
| 38 | Agility | Psychic |
|
- | - |
| 42 | Synchronoise | Psychic |
|
120 | 100 |
| 46 | Tailwind | Flying |
|
- | - |
| 50 | Moonblast | Fairy |
|
95 | 100 |
| 54 | Air Slash | Flying |
|
75 | 95 |
| 58 | Esper Wing | Psychic |
|
70 | 100 |
| 62 | Sky Attack | Flying |
|
140 | 90 |
| 70 | Boomburst | Normal |
|
140 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Defog | Flying |
|
- | - |
| Double-Edge | Normal |
|
120 | 100 |
| Dual Wingbeat | Flying |
|
40 | 90 |
| Esper Wing | Psychic |
|
70 | 100 |
| Heat Wave | Fire |
|
100 | 90 |
| Hyper Voice | Normal |
|
90 | 100 |
| Hypnosis | Psychic |
|
- | 60 |
| Laser Focus | Normal |
|
- | - |
| Magic Coat | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Ominous Wind | Ghost |
|
60 | 100 |
| Recycle | Normal |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Tailwind | Flying |
|
- | - |
| Twister | Dragon |
|
50 | 100 |
| Uproar | Normal |
|
90 | 100 |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 1 | Work Up | Normal |
|
- | - |
| HM | Fly | Flying |
|
80 | 100 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 19 | Roost | Flying |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 49 | Echoed Voice | Normal |
|
50 | 100 |
| 51 | Steel Wing | Steel |
|
80 | 95 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 110 | Screech | Normal |
|
- | 85 |
| 117 | Imprison | Psychic |
|
- | - |
| 139 | Air Slash | Flying |
|
75 | 95 |
| 149 | Mystical Fire | Fire |
|
75 | 100 |
| 154 | Hurricane | Flying |
|
110 | 80 |
| 161 | Agility | Psychic |
|
- | - |
| 164 | Amnesia | Psychic |
|
- | - |
| 168 | Endure | Normal |
|
- | - |
| 171 | Future Sight | Psychic |
|
120 | 100 |
| 180 | Nasty Plot | Dark |
|
- | - |
| 182 | Stored Power | Psychic |
|
- | 100 |
| 197 | Swift | Normal |
|
60 | ∞ |
| 198 | Haze | Ice |
|
- | - |
| 206 | Psychic Noise | Psychic |
|
75 | 100 |
| 209 | Night Shade | Ghost |
|
- | 100 |
| 219 | Confuse Ray | Ghost |
|
- | 100 |
| 220 | Mud-Slap | Ground |
|
30 | 100 |
| 223 | Feather Dance | Flying |
|
- | 100 |
| 224 | Curse | Ghost |
|
- | - |
| 228 | Psybeam | Psychic |
|
65 | 100 |
| 229 | Air Cutter | Flying |
|
60 | 95 |
| 229 | Air Cutter | Flying |
|
60 | 95 |
| 236 | Sky Attack | Flying |
|
140 | 90 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Opal Ward | LandNight | 65 - 65 | 5% |
| Peridot Ward | LandNight | 65 - 65 | 15% |
| Jasper Ward | LandNight | 65 - 65 | 15% |
| Beryl Ward | LandNight | 40 - 65 | 15% |
| Coral Ward | LandNight | 65 - 65 | 10% |
| North Obsidia Ward | LandNight | 65 - 65 | 10% |
| South Obsidia Ward | LandNight | 65 - 65 | 10% |
| Lower Peridot Ward | LandNight | 65 - 65 | 15% |
| Route 3 | LandNight | 60 - 60 | 10% |
| Malchous Forest Park | LandNight | 65 - 65 | 15% |
| Beryl Ward | LandNight | 20 - 25 | 21% |
| Beryl Cemetery | LandNight | 20 - 25 | 21% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Route 4 | LandNight | 55 - 65 | 20% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Beryl Ward | LandNight | 40 - 65 | 15% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Beryl Ward | LandNight | 40 - 65 | 15% |
| Beryl Cemetery | LandNight | 65 - 65 | 10% |
| Ametrine City | LandNight | 60 - 67 | 10% |
| Onyx Ward | LandNight | 65 - 90 | 12% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Iolia Valley | LandNight | 50 - 50 | 5% |
| Iolia Valley | LandNight | 50 - 50 | 5% |
| Iolia Valley | LandNight | 50 - 50 | 5% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Route 2 | LandNight | 52 - 59 | 30% |
| Route 4 | LandNight | 80 - 80 | 10% |
| Route 2 | LandNight | 52 - 59 | 30% |
| Route 3 | LandNight | 60 - 60 | 10% |
| Celestinine Cascade | LandNight | 55 - 55 | 20% |
| Celestinine Cascade | LandNight | 55 - 55 | 20% |
Event Encounters
| Map | Encounter Type | Level |
|---|