Species Encounter Type Level Range Probability
Wailmer Wailmer Water 60 - 70 50%
Lumineon Lumineon Water 60 - 70 25%
Wishiwashi Wishiwashi Water 65 - 80 15%
Wishiwashi Wishiwashi Water 85 - 90 3%
Seaking Seaking Water 65 - 80 7%
Species Encounter Type Level Range Probability
Audino Audino LandMorning 65 - 80 20%
Piloswine Piloswine LandMorning 65 - 80 15%
Abomasnow Abomasnow LandMorning 65 - 80 12%
Whimsicott Whimsicott LandMorning 65 - 80 10%
Sawsbuck Sawsbuck LandMorning 65 - 80 10%
Chansey Chansey LandMorning 65 - 80 10%
Wigglytuff Wigglytuff LandMorning 68 - 83 5%
Hypno Hypno LandMorning 68 - 83 5%
Zangoose Zangoose LandMorning 68 - 83 5%
Shroomish Shroomish LandMorning 65 - 70 4%
Zebstrika Zebstrika LandMorning 70 - 90 2%
Darmanitan Darmanitan LandMorning 70 - 90 2%
Species Encounter Type Level Range Probability
Audino Audino LandDay 65 - 80 20%
Piloswine Piloswine LandDay 65 - 80 15%
Whimsicott Whimsicott LandDay 65 - 80 12%
Abomasnow Abomasnow LandDay 65 - 80 10%
Sawsbuck Sawsbuck LandDay 65 - 80 10%
Chansey Chansey LandDay 65 - 80 10%
Wigglytuff Wigglytuff LandDay 68 - 83 5%
Hypno Hypno LandDay 68 - 83 5%
Darmanitan Darmanitan LandDay 68 - 83 5%
Shroomish Shroomish LandDay 65 - 70 4%
Bisharp Bisharp LandDay 70 - 90 2%
Absol Absol LandDay 70 - 90 2%
Species Encounter Type Level Range Probability
Audino Audino LandNight 65 - 80 20%
Piloswine Piloswine LandNight 65 - 80 15%
Abomasnow Abomasnow LandNight 65 - 80 12%
Noctowl Noctowl LandNight 65 - 80 10%
Hypno Hypno LandNight 65 - 80 10%
Chimecho Chimecho LandNight 65 - 80 10%
Zebstrika Zebstrika LandNight 68 - 83 5%
Chansey Chansey LandNight 68 - 83 5%
Bisharp Bisharp LandNight 68 - 83 5%
Shroomish Shroomish LandNight 65 - 70 4%
Trevenant Trevenant LandNight 70 - 90 2%
Absol Absol LandNight 70 - 90 2%
Species Encounter Type Level Range Probability
Swablu Swablu HeadbuttHigh 65 - 80 30%
Pineco Pineco HeadbuttHigh 65 - 80 25%
Aipom Aipom HeadbuttHigh 65 - 80 20%
Forretress Forretress HeadbuttHigh 65 - 80 10%
Forretress Forretress HeadbuttHigh 70 - 90 4%
Ambipom Ambipom HeadbuttHigh 68 - 83 5%
Altaria Altaria HeadbuttHigh 68 - 83 5%
Altaria Altaria HeadbuttHigh 70 - 90 1%
Species Encounter Type Level Range Probability
Finneon Finneon OldRod 42 - 50 70%
Goldeen Goldeen OldRod 42 - 50 30%
Lumineon Lumineon GoodRod 50 - 59 60%
Wishiwashi Wishiwashi GoodRod 50 - 59 20%
Basculin Basculin GoodRod 50 - 65 20%
Lumineon Lumineon SuperRod 65 - 80 40%
Wishiwashi Wishiwashi SuperRod 65 - 80 35%
Basculin Basculin SuperRod 65 - 80 15%
Slowpoke Slowpoke SuperRod 65 - 80 7%
Slowpoke Slowpoke SuperRod 65 - 80 3%