Species Encounter Type Level Range Probability
Fearow Fearow LandMorning 45 - 65 20%
Arbok Arbok LandMorning 45 - 65 15%
Teddiursa Teddiursa LandMorning 25 - 50 12%
Bunnelby Bunnelby LandMorning 25 - 50 10%
Phanpy Phanpy LandMorning 25 - 50 10%
Doduo Doduo LandMorning 25 - 50 10%
Donphan Donphan LandMorning 45 - 65 5%
Dodrio Dodrio LandMorning 45 - 65 5%
Diggersby Diggersby LandMorning 45 - 65 5%
Fletchinder Fletchinder LandMorning 40 - 65 4%
Talonflame Talonflame LandMorning 45 - 65 2%
Ursaring Ursaring LandMorning 70 - 90 2%
Species Encounter Type Level Range Probability
Fearow Fearow LandDay 45 - 65 20%
Arbok Arbok LandDay 45 - 65 15%
Teddiursa Teddiursa LandDay 25 - 50 12%
Bunnelby Bunnelby LandDay 25 - 50 10%
Phanpy Phanpy LandDay 25 - 50 10%
Doduo Doduo LandDay 25 - 50 10%
Donphan Donphan LandDay 45 - 65 5%
Fletchinder Fletchinder LandDay 45 - 65 5%
Diggersby Diggersby LandDay 45 - 65 5%
Dodrio Dodrio LandDay 40 - 65 4%
Talonflame Talonflame LandDay 45 - 65 2%
Ursaring Ursaring LandDay 70 - 90 2%
Species Encounter Type Level Range Probability
Hoothoot Hoothoot LandNight 25 - 50 20%
Arbok Arbok LandNight 45 - 65 15%
Teddiursa Teddiursa LandNight 25 - 50 12%
Shuppet Shuppet LandNight 25 - 50 10%
Drifloon Drifloon LandNight 25 - 50 10%
Noctowl Noctowl LandNight 45 - 65 10%
Persian Persian LandNight 45 - 65 5%
Banette Banette LandNight 45 - 65 5%
Drifblim Drifblim LandNight 45 - 65 4%
Talonflame Talonflame LandNight 40 - 65 2%
Ursaring Ursaring LandNight 70 - 90 2%
Houndstone Houndstone LandNight 40 - 65 5%
Species Encounter Type Level Range Probability
Pineco Pineco HeadbuttHigh 25 - 50 30%
Aipom Aipom HeadbuttHigh 25 - 50 25%
Burmy Burmy HeadbuttHigh 25 - 50 20%
Mothim Mothim HeadbuttHigh 45 - 65 10%
Forretress Forretress HeadbuttHigh 40 - 55 5%
Applin Applin HeadbuttHigh 35 - 65 5%
Ambipom Ambipom HeadbuttHigh 45 - 65 4%
Flapple Flapple HeadbuttHigh 70 - 90 1%