Cud Chew
Armor Tail
Sap Sipper
Farigiraf
(#0981)
Type
The hardened head from the tail protects the head of the main body as Farigiraf whips its long neck around to headbutt enemies.
| HP | 120 | |
| Atk | 90 | |
| Def | 70 | |
| SpA | 110 | |
| SpD | 70 | |
| Spe | 60 | |
| Total | 520 |
Evolves from
Girafarig
Evolves when levelled up whilst having the move Twin Beam.
Final in chain
This Pokémon is an end of its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Relearner | Power Swap | Psychic |
|
- | - |
| Relearner | Guard Swap | Psychic |
|
- | - |
| Relearner | Astonish | Ghost |
|
35 | 100 |
| Relearner | Tackle | Normal |
|
50 | 100 |
| Relearner | Growl | Normal |
|
- | 100 |
| 5 | Confusion | Psychic |
|
50 | 100 |
| 10 | Assurance | Dark |
|
60 | 100 |
| 14 | Stomp | Normal |
|
65 | 100 |
| 19 | Psybeam | Psychic |
|
65 | 100 |
| 23 | Agility | Psychic |
|
- | - |
| 28 | Double Hit | Normal |
|
35 | 90 |
| 32 | Twin Beam | Psychic |
|
40 | 100 |
| 37 | Crunch | Dark |
|
80 | 100 |
| 41 | Baton Pass | Normal |
|
- | - |
| 46 | Nasty Plot | Dark |
|
- | - |
| 50 | Psychic | Psychic |
|
90 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ally Switch | Psychic |
|
- | - |
| Double-Edge | Normal |
|
120 | 100 |
| Foul Play | Dark |
|
95 | 100 |
| Gravity | Psychic |
|
- | - |
| Headbutt | Normal |
|
70 | 100 |
| Helping Hand | Normal |
|
- | - |
| Hyper Voice | Normal |
|
90 | 100 |
| Iron Head | Steel |
|
80 | 100 |
| Low Kick | Fighting |
|
- | 100 |
| Magic Coat | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Nightmare | Ghost |
|
- | 100 |
| Recycle | Normal |
|
- | - |
| Shock Wave | Electric |
|
60 | ∞ |
| Signal Beam | Bug |
|
75 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Stomp Tantrum | Ground |
|
75 | 100 |
| Sucker Punch | Dark |
|
70 | 100 |
| Telekinesis | Psychic |
|
- | - |
| Trick | Psychic |
|
- | 100 |
| Uproar | Normal |
|
90 | 100 |
| Zap Cannon | Electric |
|
120 | 50 |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 1 | Work Up | Normal |
|
- | - |
| 3 | Psyshock | Psychic |
|
80 | 100 |
| 4 | Calm Mind | Psychic |
|
- | - |
| HM | Strength | Normal |
|
85 | 100 |
| 5 | Roar | Normal |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| HM | Rock Smash | Fighting |
|
40 | 100 |
| HM | Flash | Normal |
|
- | 100 |
| HM | Flash | Normal |
|
- | 100 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 24 | Thunderbolt | Electric |
|
90 | 100 |
| 25 | Thunder | Electric |
|
110 | 70 |
| 26 | Earthquake | Ground |
|
100 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 49 | Echoed Voice | Normal |
|
50 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 57 | Charge Beam | Electric |
|
50 | 90 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 78 | Bulldoze | Ground |
|
60 | 100 |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 115 | Beat Up | Dark |
|
- | 100 |
| 117 | Imprison | Psychic |
|
- | - |
| 126 | Assurance | Dark |
|
60 | 100 |
| 127 | Power Swap | Psychic |
|
- | - |
| 128 | Guard Swap | Psychic |
|
- | - |
| 134 | Psychic Fangs | Psychic |
|
85 | 100 |
| 135 | Crunch | Dark |
|
80 | 100 |
| 148 | Psychic Terrain | Psychic |
|
- | - |
| 152 | Body Slam | Normal |
|
85 | 100 |
| 161 | Agility | Psychic |
|
- | - |
| 164 | Amnesia | Psychic |
|
- | - |
| 168 | Endure | Normal |
|
- | - |
| 169 | Baton Pass | Normal |
|
- | - |
| 171 | Future Sight | Psychic |
|
120 | 100 |
| 180 | Nasty Plot | Dark |
|
- | - |
| 182 | Stored Power | Psychic |
|
- | 100 |
| 188 | High Horsepower | Ground |
|
95 | 95 |
| 191 | Retaliate | Normal |
|
70 | 100 |
| 195 | Trailblaze | Grass |
|
50 | 100 |
| 197 | Swift | Normal |
|
60 | ∞ |
| 206 | Psychic Noise | Psychic |
|
75 | 100 |
| 213 | Take Down | Normal |
|
90 | 85 |
| 219 | Confuse Ray | Ghost |
|
- | 100 |
| 220 | Mud-Slap | Ground |
|
30 | 100 |
| 224 | Curse | Ghost |
|
- | - |
| 225 | Double Kick | Fighting |
|
30 | 100 |
| 228 | Psybeam | Psychic |
|
65 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|