Type

It lives on the deep-sea floor. It attracts prey by flashing the patterns on its four tail fins.

HP 70
Atk 43
Def 75
SpA 105
SpD 80
Spe 112
Total 485
Finneon
Evolves from Finneon
Evolves when levelling up at level 31 or higher.
Lumineon
Final in chain
This Pokémon is an end of its evolutionary chain.

Level-up Moveset


Level Move Type Cat BP Acc
Evolution Tail Glow Bug Status - -
Relearner Ominous Wind Ghost Special 60 100
Relearner Pound Normal Physical 40 100
Relearner Charm Fairy Status - 100
6 Water Gun Water Special 40 100
8 Attract Normal Status - 100
10 Gust Flying Special 40 100
12 Water Pulse Water Special 60 100
14 Psybeam Psychic Special 65 100
16 Whirlpool Water Special 35 85
18 Roost Flying Status - -
20 Brine Water Special 65 100
21 Captivate Normal Status - 100
24 Icy Wind Ice Special 55 95
27 Aurora Beam Ice Special 75 100
30 Aqua Tail Water Physical 100 85
31 Agility Psychic Status - -
34 Silver Wind Bug Special 60 100
39 Aqua Ring Water Status - -
43 Tailwind Flying Status - -
47 U-turn Bug Physical 70 100
51 Bounce Flying Physical 85 85
55 Soak Water Status - -
59 Quiver Dance Bug Status - -
63 Hydro Pump Water Special 110 80

Tutor Learnset


Move Type Cat BP Acc
Aqua Tail Water Physical 100 85
Bounce Flying Physical 85 85
Defog Flying Status - -
Flip Turn Water Physical 60 100
Icy Wind Ice Special 55 95
Mimic Normal Status - -
Ominous Wind Ghost Special 60 100
Signal Beam Bug Special 75 100
Skitter Smack Bug Physical 70 90
Snore Normal Special 50 100
Tailwind Flying Status - -
Twister Dragon Special 50 100
Water Pulse Water Special 60 100

TM Learnset


TM Move Type Cat BP Acc
HM Surf Water Special 90 100
HM Waterfall Water Physical 80 100
HM Dive Water Physical 100 100
6 Toxic Poison Status - 90
7 Hail Ice Status - -
HM Flash Normal Status - 100
10 Hidden Power Normal Special 60 100
13 Ice Beam Ice Special 90 100
14 Blizzard Ice Special 110 70
15 Hyper Beam Normal Special 150 90
17 Protect Normal Status - -
18 Rain Dance Water Status - -
19 Roost Flying Status - -
20 Safeguard Normal Status - -
21 Frustration Normal Physical - 100
27 Return Normal Physical - 100
32 Double Team Normal Status - -
42 Facade Normal Physical 70 100
44 Rest Psychic Status - -
45 Attract Normal Status - 100
48 Round Normal Special 60 100
53 Energy Ball Grass Special 90 100
55 Scald Water Special 80 100
66 Payback Dark Physical 50 100
68 Giga Impact Normal Physical 150 90
77 Psych Up Normal Status - -
87 Swagger Normal Status - 85
88 Sleep Talk Normal Status - -
89 U-turn Bug Physical 70 100
90 Substitute Normal Status - -
94 Secret Power Normal Physical 70 100
96 Nature Power Normal Status - -
99 Dazzling Gleam Fairy Special 80 100
100 Confide Normal Status - -
113 Charm Fairy Status - 100
114 Whirlpool Water Special 35 85
119 Fake Tears Dark Status - 100
125 Brine Water Special 65 100
139 Air Slash Flying Special 75 95
153 Hydro Pump Water Special 110 80
154 Hurricane Flying Special 110 80
161 Agility Psychic Status - -
168 Endure Normal Status - -
174 Muddy Water Water Special 90 85
196 Chilling Water Water Special 50 100
197 Swift Normal Special 60
205 Alluring Voice Fairy Special 80 100
219 Confuse Ray Ghost Status - 100
228 Psybeam Psychic Special 65 100
229 Air Cutter Flying Special 60 95

Wild Encounters


Map Encounter Type Level Range Probability
Celestinine Mountain 2F Water 60 - 60 25%
Celestinine Mountain 3F Water 60 - 60 25%
Celestinine Mountain B1F Water 60 - 60 25%
Celestinine Mountain B2F Water 60 - 60 25%
Teknite Cave 3-4F Water 65 - 90 18%
Ametrine Mountain 2F Water 60 - 60 15%
Teknite Cave 3-4F Water 65 - 90 18%
Celestinine Mountain 4F Water 60 - 60 25%
Route 4 GoodRod 59 - 59 60%
Route 4 SuperRod 70 - 70 40%
Celestinine Mountain 2F Water 60 - 60 25%
Celestinine Mountain B2F Water 60 - 60 25%
Celestinine Mountain B2F Water 60 - 60 25%
New World GoodRod 100 - 100 60%
Route 4 Water 70 - 70 25%
Route 4 GoodRod 59 - 59 60%
Route 4 SuperRod 80 - 80 40%
Route 4 Water 70 - 70 25%
Route 4 GoodRod 59 - 59 60%
Route 4 SuperRod 80 - 80 40%
Route 4 Water 70 - 70 25%
Route 4 GoodRod 59 - 59 60%
Route 4 SuperRod 80 - 80 40%
Iolia Valley Water 60 - 60 25%
Iolia Valley GoodRod 56 - 56 20%
Iolia Valley Water 60 - 60 25%
Iolia Valley GoodRod 56 - 56 20%
Iolia Valley Water 60 - 60 25%
Iolia Valley GoodRod 56 - 56 20%
Route 4 Water 70 - 70 25%
Route 4 GoodRod 59 - 59 60%
Route 4 SuperRod 80 - 80 40%
Route 4 Water 70 - 70 25%
Route 4 GoodRod 59 - 59 60%
Route 4 SuperRod 80 - 80 40%
Celestinine Mountain 1F Water 60 - 60 25%
Aegir Cave Depths Water 114 - 114 50%
Ametrine Core Water 118 - 118 15%
Route 4 Water 70 - 70 25%
Route 4 GoodRod 59 - 59 60%
Route 4 SuperRod 80 - 80 40%
Tanzan Cove Water 60 - 60 25%
Celestinine Cascade Water 60 - 60 25%
Celestinine Cascade GoodRod 59 - 59 20%
Celestinine Cascade SuperRod 60 - 60 35%
Ametrine Core Water 118 - 118 15%
Ametrine Mountain 2F Water 60 - 60 15%
Charous Mountain B2F Water 60 - 60 15%
Charous Mountain B2F OldRod 50 - 50 30%
Charous Mountain B2F GoodRod 59 - 59 60%
Charous Mountain B2F SuperRod 80 - 80 40%
Ametrine Mountain 3F Water 60 - 60 15%
Ametrine Mountain 4F Water 60 - 60 15%
Ametrine Mountain 5F Water 60 - 60 15%
Ametrine Mountain 1F Water 60 - 60 15%
Ametrine Mountain B1F Water 60 - 60 15%
Ametrine Mountain B2F Water 60 - 60 15%
Ametrine Mountain B3F Water 60 - 60 15%
Ametrine Mountain B4F Water 60 - 60 15%
Agate City Water 70 - 70 25%
Agate City GoodRod 59 - 59 60%
Agate City SuperRod 80 - 80 40%
Citrine Mountain 1F Water 65 - 65 15%
Citrine Mountain 2F Water 65 - 65 15%
Citrine Mountain 3F Water 65 - 65 15%

Event Encounters

Map Encounter Type Level

This Pokémon does not appear via event.