Species Encounter Type Level Range Probability
Tentacool Tentacool Water 40 - 55 50%
Wingull Wingull Water 40 - 55 25%
Tentacruel Tentacruel Water 50 - 60 15%
Pelipper Pelipper Water 50 - 70 7%
Mantine Mantine Water 70 - 90 3%
Species Encounter Type Level Range Probability
Wingull Wingull LandMorning 25 - 50 20%
Snubbull Snubbull LandMorning 25 - 50 15%
Lombre Lombre LandMorning 25 - 50 12%
Bibarel Bibarel LandMorning 45 - 65 10%
Pelipper Pelipper LandMorning 45 - 65 10%
Surskit Surskit LandMorning 25 - 50 10%
Skitty Skitty LandMorning 25 - 50 5%
Mime Jr. Mime Jr. LandMorning 20 - 60 5%
Masquerain Masquerain LandMorning 35 - 50 5%
Granbull Granbull LandMorning 45 - 65 4%
Delcatty Delcatty LandMorning 45 - 65 2%
Mr. Mime Mr. Mime LandMorning 70 - 90 2%
Species Encounter Type Level Range Probability
Wingull Wingull LandDay 25 - 50 20%
Snubbull Snubbull LandDay 25 - 50 15%
Lombre Lombre LandDay 25 - 50 12%
Dachsbun Dachsbun LandDay 45 - 65 10%
Pelipper Pelipper LandDay 45 - 65 10%
Surskit Surskit LandDay 25 - 50 10%
Skitty Skitty LandDay 25 - 50 5%
Spoink Spoink LandDay 20 - 60 5%
Masquerain Masquerain LandDay 35 - 50 5%
Granbull Granbull LandDay 45 - 75 4%
Delcatty Delcatty LandDay 45 - 65 2%
Grumpig Grumpig LandDay 70 - 90 2%
Species Encounter Type Level Range Probability
Hoothoot Hoothoot LandNight 25 - 50 20%
Snubbull Snubbull LandNight 25 - 50 15%
Lombre Lombre LandNight 25 - 50 12%
Bibarel Bibarel LandNight 45 - 65 10%
Noctowl Noctowl LandNight 45 - 65 10%
Dachsbun Dachsbun LandNight 25 - 50 10%
Skitty Skitty LandNight 25 - 50 5%
Spoink Spoink LandNight 20 - 60 5%
Masquerain Masquerain LandNight 35 - 50 5%
Granbull Granbull LandNight 45 - 75 4%
Delcatty Delcatty LandNight 45 - 65 2%
Grumpig Grumpig LandNight 70 - 90 2%
Species Encounter Type Level Range Probability
Shellos Shellos OldRod 10 - 30 70%
Shellos Shellos OldRod 20 - 50 30%
Carvanha Carvanha GoodRod 35 - 50 60%
Corphish Corphish GoodRod 30 - 50 20%
Clauncher Clauncher GoodRod 30 - 50 20%
Kingler Kingler SuperRod 40 - 70 40%
Staryu Staryu SuperRod 50 - 75 35%
Crawdaunt Crawdaunt SuperRod 40 - 70 15%
Clawitzer Clawitzer SuperRod 40 - 70 7%
Sharpedo Sharpedo SuperRod 70 - 90 3%